F.O.G. FORECASTING CENTER | |
| remjr1 User ID: 1964511 11/07/2012 12:00 PM Report Abusive Post Report Copyright Violation | |
| whiteangel User ID: 1775746 11/07/2012 12:00 PM ![]() Report Abusive Post Report Copyright Violation | all this activity''' Quoting: Anonymous Coward 27059925 makes me wonder if that 104 hr warning was real.. if my math is right that takes us to the early morning PST of 11/09/12.... We are going into a major planetary alignment on the 14th, this might be preliminaries for it....idk I may be paranoid but that doesn't mean I'm wrong. May the Angels clear the way for you. Psalm 91:11-12(NKJV) 11 For He shall give His angels charge over you,To keep you in all your ways. 12 In their hands they shall bear you up,Lest you dash your foot against a stone. |
| Mahala User ID: 25504168 11/07/2012 12:01 PM ![]() Report Abusive Post Report Copyright Violation | EVALUATION BASED ON ALL AVAILABLE DATA A DESTRUCTIVE PACIFIC-WIDE TSUNAMI IS NOT EXPECTED AND THERE IS NO TSUNAMI THREAT TO HAWAII. REPEAT. A DESTRUCTIVE PACIFIC-WIDE TSUNAMI IS NOT EXPECTED AND THERE IS NO TSUNAMI THREAT TO HAWAII. THIS WILL BE THE ONLY STATEMENT ISSUED FOR THIS EVENT UNLESS ADDITIONAL DATA ARE RECEIVED. [link to ptwc.weather.gov] Vincent Price - “A man who limits his interests, limits his life.” |
| whiteangel User ID: 1775746 11/07/2012 12:03 PM ![]() Report Abusive Post Report Copyright Violation | Buoys look good. [link to www.ndbc.noaa.gov] I may be paranoid but that doesn't mean I'm wrong. May the Angels clear the way for you. Psalm 91:11-12(NKJV) 11 For He shall give His angels charge over you,To keep you in all your ways. 12 In their hands they shall bear you up,Lest you dash your foot against a stone. |
| Anonymous Coward User ID: 26447337 11/07/2012 12:04 PM Report Abusive Post Report Copyright Violation | |
| Anonymous Coward User ID: 27059925 11/07/2012 12:05 PM Report Abusive Post Report Copyright Violation | |
| Earth Cries User ID: 27214482 11/07/2012 12:11 PM ![]() Report Abusive Post Report Copyright Violation | Looks like a lot of damage from the 7.4 quake. Houses collapsed, telephone and electric poles down, a landslide that has caused some deaths. From the Weather Channel. And what rough beast, its hour come round at last, Slouches towards Bethlehem to be born? William Butler Yeats |
| Gabriel (OP) User ID: 16508759 11/07/2012 12:15 PM ![]() Report Abusive Post Report Copyright Violation | |
| Gabriel (OP) User ID: 16508759 11/07/2012 12:15 PM ![]() Report Abusive Post Report Copyright Violation | |
| Mahala User ID: 25504168 11/07/2012 12:16 PM ![]() Report Abusive Post Report Copyright Violation | I just had an oh shit moment..... Quoting: Gabriel this Guatemala quake adds more energy to the flow in the direction of South West Pacific rim... I have been thinking the same thing and the buoy over by Thailand is in event mode [link to www.ndbc.noaa.gov] Vincent Price - “A man who limits his interests, limits his life.” |
| Anonymous Coward User ID: 27059925 11/07/2012 12:18 PM Report Abusive Post Report Copyright Violation | |
| whiteangel User ID: 1775746 11/07/2012 12:21 PM ![]() Report Abusive Post Report Copyright Violation | I just had an oh shit moment..... Quoting: Gabriel this Guatemala quake adds more energy to the flow in the direction of South West Pacific rim... Oh no...dang, I thought that might have helped it. Dang and double dang I may be paranoid but that doesn't mean I'm wrong. May the Angels clear the way for you. Psalm 91:11-12(NKJV) 11 For He shall give His angels charge over you,To keep you in all your ways. 12 In their hands they shall bear you up,Lest you dash your foot against a stone. |
| Earth Cries User ID: 27214482 11/07/2012 12:21 PM ![]() Report Abusive Post Report Copyright Violation | Aftershock 2012-11-07 17:04:03.313min ago 13.92 N 92.24 W 10 M 5.6 OFFSHORE GUATEMALA [link to www.emsc-csem.org] And what rough beast, its hour come round at last, Slouches towards Bethlehem to be born? William Butler Yeats |
| Anonymous Coward User ID: 27059925 11/07/2012 12:22 PM Report Abusive Post Report Copyright Violation | I just had an oh shit moment..... Quoting: Gabriel this Guatemala quake adds more energy to the flow in the direction of South West Pacific rim... I have been thinking the same thing and the buoy over by Thailand is in event mode [link to www.ndbc.noaa.gov] I am not sure if I am calculating this right...is that a 30 foot rise in sea leve [link to www.ndbc.noaa.gov] |
| whiteangel User ID: 1775746 11/07/2012 12:24 PM ![]() Report Abusive Post Report Copyright Violation | I just had an oh shit moment..... Quoting: Gabriel this Guatemala quake adds more energy to the flow in the direction of South West Pacific rim... I have been thinking the same thing and the buoy over by Thailand is in event mode [link to www.ndbc.noaa.gov] I am not sure if I am calculating this right...is that a 30 foot rise in sea leve [link to www.ndbc.noaa.gov] That would be both ways, high and low, rough seas for sure: [link to www.ndbc.noaa.gov] I may be paranoid but that doesn't mean I'm wrong. May the Angels clear the way for you. Psalm 91:11-12(NKJV) 11 For He shall give His angels charge over you,To keep you in all your ways. 12 In their hands they shall bear you up,Lest you dash your foot against a stone. |
| Anonymous Coward User ID: 27059925 11/07/2012 12:29 PM Report Abusive Post Report Copyright Violation | I just had an oh shit moment..... Quoting: Gabriel this Guatemala quake adds more energy to the flow in the direction of South West Pacific rim... I have been thinking the same thing and the buoy over by Thailand is in event mode [link to www.ndbc.noaa.gov] I am not sure if I am calculating this right...is that a 30 foot rise in sea leve [link to www.ndbc.noaa.gov] That would be both ways, high and low, rough seas for sure: [link to www.ndbc.noaa.gov] it shows the bouy steady at 3470 and then jumps to 3500... is that feet or meters? |
| Earth Cries User ID: 27214482 11/07/2012 12:30 PM ![]() Report Abusive Post Report Copyright Violation | Sinkhole seismos picked up the big quake. [link to folkworm.ceri.memphis.edu] [link to folkworm.ceri.memphis.edu] And what rough beast, its hour come round at last, Slouches towards Bethlehem to be born? William Butler Yeats |
| whiteangel User ID: 1775746 11/07/2012 12:36 PM ![]() Report Abusive Post Report Copyright Violation | Since none of us know if it is real or not: [link to www.haarpstatus.com] I may be paranoid but that doesn't mean I'm wrong. May the Angels clear the way for you. Psalm 91:11-12(NKJV) 11 For He shall give His angels charge over you,To keep you in all your ways. 12 In their hands they shall bear you up,Lest you dash your foot against a stone. |
| Anonymous Coward User ID: 27059925 11/07/2012 12:37 PM Report Abusive Post Report Copyright Violation | link to BC and Canadian Seismograms good place to watch Haida Gwai/Queen charlotte activity [link to www.earthquakescanada.nrcan.gc.ca] |
| Anonymous Coward User ID: 12590382 11/07/2012 12:40 PM Report Abusive Post Report Copyright Violation | I maintain that haarpstatus is an utter sham. However, here are the readings of the actual HAARP equipment- [link to www.haarp.alaska.edu] It has been very busy over the last 36h |
| whiteangel User ID: 1775746 11/07/2012 12:40 PM ![]() Report Abusive Post Report Copyright Violation | link to BC and Canadian Seismograms Quoting: Anonymous Coward 27059925 good place to watch Haida Gwai/Queen charlotte activity [link to www.earthquakescanada.nrcan.gc.ca] Thank you hon, added it to my ever growing list of earthquake bookmarks. I may be paranoid but that doesn't mean I'm wrong. May the Angels clear the way for you. Psalm 91:11-12(NKJV) 11 For He shall give His angels charge over you,To keep you in all your ways. 12 In their hands they shall bear you up,Lest you dash your foot against a stone. |
| Anonymous Coward User ID: 27059925 11/07/2012 12:40 PM Report Abusive Post Report Copyright Violation | I know this one is real [link to www.haarp.alaska.edu] I think....maybe its real hard to tell what info is real any more |
| Anonymous Coward User ID: 27059925 11/07/2012 12:41 PM Report Abusive Post Report Copyright Violation | link to BC and Canadian Seismograms Quoting: Anonymous Coward 27059925 good place to watch Haida Gwai/Queen charlotte activity [link to www.earthquakescanada.nrcan.gc.ca] Thank you hon, added it to my ever growing list of earthquake bookmarks. your welcome |
| whiteangel User ID: 1775746 11/07/2012 12:41 PM ![]() Report Abusive Post Report Copyright Violation | I maintain that haarpstatus is an utter sham. However, here are the readings of the actual HAARP equipment- [link to www.haarp.alaska.edu] It has been very busy over the last 36h Ya I think we got hit with something, seems to have died down a little today. [link to www.haarp.alaska.edu] I may be paranoid but that doesn't mean I'm wrong. May the Angels clear the way for you. Psalm 91:11-12(NKJV) 11 For He shall give His angels charge over you,To keep you in all your ways. 12 In their hands they shall bear you up,Lest you dash your foot against a stone. |
| Anonymous Coward User ID: 12590382 11/07/2012 12:47 PM Report Abusive Post Report Copyright Violation | I maintain that haarpstatus is an utter sham. However, here are the readings of the actual HAARP equipment- [link to www.haarp.alaska.edu] It has been very busy over the last 36h Ya I think we got hit with something, seems to have died down a little today. [link to www.haarp.alaska.edu] I think you're right, according to the VHF Riometer, we got a big absorption spike a few hours ago. Something got through the atmosphere. |
| Anonymous Coward User ID: 27059925 11/07/2012 12:50 PM Report Abusive Post Report Copyright Violation | I maintain that haarpstatus is an utter sham. However, here are the readings of the actual HAARP equipment- [link to www.haarp.alaska.edu] It has been very busy over the last 36h Ya I think we got hit with something, seems to have died down a little today. [link to www.haarp.alaska.edu] I think you're right, according to the VHF Riometer, we got a big absorption spike a few hours ago. Something got through the atmosphere. I was wathing the meteor shower last night in the Cascade mountains BC... there sure were a lot breaking through...with nice long tails |
| Anonymous Coward User ID: 27059925 11/07/2012 12:52 PM Report Abusive Post Report Copyright Violation | |
| whiteangel User ID: 1775746 11/07/2012 01:14 PM ![]() Report Abusive Post Report Copyright Violation | ... Quoting: Anonymous Coward 12590382 I maintain that haarpstatus is an utter sham. However, here are the readings of the actual HAARP equipment- [link to www.haarp.alaska.edu] It has been very busy over the last 36h Ya I think we got hit with something, seems to have died down a little today. [link to www.haarp.alaska.edu] I think you're right, according to the VHF Riometer, we got a big absorption spike a few hours ago. Something got through the atmosphere. I was wathing the meteor shower last night in the Cascade mountains BC... there sure were a lot breaking through...with nice long tails Couldn't see a thing here, too many chemtrails which were even flying at night. I was disappointed. I may be paranoid but that doesn't mean I'm wrong. May the Angels clear the way for you. Psalm 91:11-12(NKJV) 11 For He shall give His angels charge over you,To keep you in all your ways. 12 In their hands they shall bear you up,Lest you dash your foot against a stone. |
| Anonymous Coward User ID: 27059925 11/07/2012 01:26 PM Report Abusive Post Report Copyright Violation | ... Quoting: whiteangel Ya I think we got hit with something, seems to have died down a little today. [link to www.haarp.alaska.edu] I think you're right, according to the VHF Riometer, we got a big absorption spike a few hours ago. Something got through the atmosphere. I was wathing the meteor shower last night in the Cascade mountains BC... there sure were a lot breaking through...with nice long tails Couldn't see a thing here, too many chemtrails which were even flying at night. I was disappointed. A couple nights ago i saw a trail in the moon light being laid......kind of makes you want to put a ban on air transit |
| littlemiracles User ID: 8637765 11/07/2012 02:55 PM ![]() Report Abusive Post Report Copyright Violation | |