LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. | |
| optimum judgment User ID: 24021617 02/06/2013 08:49 PM Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. 07.02.2013 01:01:00 5.1 Indonesian archipelago Indonesia North Sumatra Padangsidempuan Quoting: optimum judgment Look sharp lads this is only a few miles from the LAKE TOBA SUPERVOLCANO not good at all!! [link to hisz.rsoe.hu] Thanks |
| Anonymous Coward User ID: 14559092 02/06/2013 09:11 PM Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. It is moving west. 2013-02-07 00:41:34 5.2 1.42°N 98.78°E 86 A Northern Sumatra, Indonesia 2013-02-07 00:30:12 6.4 11.62°S 164.95°E 10 A Santa Cruz Islands Region 2013-02-06 23:49:36 5.4 11.73°S 164.90°E 10 A Santa Cruz Islands Region 2013-02-06 22:20:19 5.5 11.12°S 165.77°E 10 A Santa Cruz Islands 2013-02-06 22:12:19 5.3 1.49°S 100.19°E 10 A Southern Sumatra, Indonesia [link to geofon.gfz-potsdam.de] |
| Isis7 User ID: 25804806 02/07/2013 06:17 AM ![]() Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Hey Everyone, I've heard from IWTB76, he is ok. He says "hi" just working a lot and planning on keeping his blog "Solar Alerts" up to date soon. And, probably making video's too. |
| Isis7 User ID: 25804806 02/07/2013 06:19 AM ![]() Report Abusive Post Report Copyright Violation | |
| Tiny Trink User ID: 28990460 02/07/2013 07:22 AM Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Much Love, [link to www.youtube.com] Tiny Trink, Double T, Tink Tink, T x 2 "You are responsible for the Energy you bring into a space" ~ Dr. Jill Bolte Taylor Shine Brightly as someone is needing your Inner Light to find theirs. |
| Luisport User ID: 33864815 02/07/2013 07:33 AM ![]() Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Here's a post from Michael Phelps (Storm Chaser): Quoting: Luisport Note: He's typically pessimistic about these kinds of things. "The Great Blizzard of 2013 is on the way for New England and parts of the Canadian Maritimes. It is shaping up to be one of the worst ever, if not THE worse ever, and that is really saying something given the history of that region. It's intensity will be beyond the scope of anything anyone there has ever experienced, so people will be prone to make the wrong choices regarding it. Do not take this storm lightly. It is NOT just another snowstorm. The snow will come on so suddenly, and fall so heavily that it will cripple many areas within an hour or two. Snow plows will be ineffective, and emergency personnel will not be able to respond to emergencies for many hours during the height of the storm. Power outages will be widespread and could last days with bitterly cold air coming in behind the storm. Some areas will see more than 3 feet of snow with drifts up to 20 feet, so don't even try to shovel this snow. Plan on being trapped in your home or business for several days. The snow starts in the Northeast and New England Friday morning and ends Saturday morning, while the Canadian Maritimes get blasted on Saturday and Saturday night. PREPARE NOW!" ![]() ![]() ![]() |
| Earth Cries User ID: 28772067 02/07/2013 08:01 AM ![]() Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Morning, everybody. Looks like it got rather heated at the meeting last night. [link to lasinkhole.wordpress.com] NAPOLEONVILLE — Assumption Parish Police Jury President Martin “Marty” Triche exchanged sharp words Wednesday night during a community meeting on the parish’s 8.6-acre sinkhole with a resident who asked whether Triche had any personal financial interests in dirt-hauling related to the response effort. The episode, which led to the resident’s removal by a sheriff’s deputy at Triche’s direction but Triche’s later apology for the outburst, occurred about 11 minutes into the meeting before about 150 people. The session also revealed several new details on the sinkhole and the multi-level response to its effects. . . . And what rough beast, its hour come round at last, Slouches towards Bethlehem to be born? William Butler Yeats |
| Anonymous Coward User ID: 33764553 02/07/2013 08:11 AM Report Abusive Post Report Copyright Violation | |
| EW User ID: 8400405 02/07/2013 08:17 AM Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Hi everyone.. much love to all, stay safe and shiny Thought this was interesting, did a bit of playing around with the EMSC site and from the 1st of january 2013 to the 7th of february 2013 the Santa Cruz Islands has had 149 quakes and Santa Cruz Island region had 29 listed.. this is the same area, but EMSC list them as those two locations.. add them together and we get 178 quakes in 5 weeks.. :O .. now that is most definitely some record right? |
| AKObserver User ID: 33605704 02/07/2013 01:52 PM ![]() Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. NASA News Audio Live Streaming TODAY, 2 p.m. EST: NASA Hosts Media Teleconference on Asteroid Earth Flyby NASA will hold a media teleconference today to discuss an asteroid 150-feet in diameter that will pass close, but safely, by Earth on Feb. 15. The flyby creates a unique opportunity for researchers to observe and learn more about asteroids. The teleconference participants are: --Lindley Johnson, program executive, Near-Earth Object (NEO) Observations Program, NASA Headquarters, Washington --Timothy Spahr, director, Minor Planet Center, Harvard-Smithsonian Center for Astrophysics, Cambridge, Mass. --Donald Yeomans, manager, NEO Office, Jet Propulsion Laboratory (JPL), Pasadena, Calif. --Amy Mainzer, principal investigator, NEOWISE observatory, JPL --Edward Beshore, deputy principal investigator, Origins-Spectral Interpretation-Resource Identification-Security-Regolith Explorer Asteroid Sample Return Mission, University of Arizona, Tucson link to live audio [link to www.nasa.gov] |
| Luisport User ID: 33864815 02/07/2013 02:44 PM ![]() Report Abusive Post Report Copyright Violation | |
| AKObserver User ID: 33605704 02/07/2013 03:24 PM ![]() Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Next 48 hours earthquake predictions (based on real-time statistics): ZONE, COUNTRY PROBABILITY % COMMENTS / OBSERVATIONS AFGHANISTAN 0.4643858742 % Low seismic activity may occur for the next 48 hours ALASKA 0.5087889155 % Low seismic activity may occur for the next 48 hours DOMINICAN REPUBLIC 0.4238512436 % Low seismic activity may occur for the next 48 hours FIJI 0.4664942957 % Low seismic activity may occur for the next 48 hours GREECE 0.5050471737 % Low seismic activity may occur for the next 48 hours INDIA 0.4765421438 % Low seismic activity may occur for the next 48 hours INDONESIA 2.1307201036 % Pay attention in this zone for the next 48 hours IRAN 0.5086372985 % Low seismic activity may occur for the next 48 hours LOYALTY ISLANDS 0.4369631013 % Low seismic activity may occur for the next 48 hours PERU 0.5115158524 % Low seismic activity may occur for the next 48 hours SANTA CRUZ ISLANDS 15.703816509 % Very high seismic activity, swarm of aftershocks may occur for the next 48 hours SUMATRA 1.504436811 % Moderate seismic activity may occur for the next 48 hours TONGA 0.4233362825 % Low seismic activity may occur for the next 48 hours UTAH 0.3701236213 % Low seismic activity may occur for the next 48 hours [link to www.world-earthquakes.com] Last Edited by AKObserver on 02/07/2013 03:26 PM |
| AKObserver User ID: 33605704 02/07/2013 04:04 PM ![]() Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Swarm Thursday, February 7, 2013 20:35:50 UTC 37.7648 -113.1352 2.1 0.60 Utah Thursday, February 7, 2013 20:07:15 UTC 37.7677 -113.1353 2.4 1.70 Utah Thursday, February 7, 2013 20:02:21 UTC 37.7883 -113.1242 3.5 2.10 Utah Thursday, February 7, 2013 19:29:55 UTC 37.8040 -113.1058 3.1 2.40 Utah Thursday, February 7, 2013 19:29:03 UTC 37.7990 -113.1150 2.0 0.60 Utah [link to www.world-earthquakes.com] |
| AKObserver User ID: 33605704 02/07/2013 04:04 PM ![]() Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Upgraded to 6.7 usgs : 9 people killed, more missing and 4500+ people affected [link to www.world-earthquakes.com] Last Edited by AKObserver on 02/07/2013 04:08 PM |
| Tiny Trink User ID: 28990460 02/07/2013 05:08 PM Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Appears we are still wobbling and the earth bell is still ringing. Wish El Q would check in. Those Utah quakes are showing the Craton moving, would feel better if El Q or someone told me no they are not. lol Much Love, [link to earthquake.usgs.gov] Tiny Trink, Double T, Tink Tink, T x 2 "You are responsible for the Energy you bring into a space" ~ Dr. Jill Bolte Taylor Shine Brightly as someone is needing your Inner Light to find theirs. |
| muse_1111 User ID: 26558348 02/07/2013 05:43 PM Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Appears we are still wobbling and the earth bell is still ringing. Quoting: Tiny Trink Wish El Q would check in. Those Utah quakes are showing the Craton moving, would feel better if El Q or someone told me no they are not. lol Much Love, [link to earthquake.usgs.gov] Not good. I have been monitoring that for the past day. We were just starting to calm down from the 8.0. Then *BAM* it kicks up again about 19:26 |
| Tiny Trink User ID: 28990460 02/07/2013 05:53 PM Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Appears we are still wobbling and the earth bell is still ringing. Quoting: Tiny Trink Wish El Q would check in. Those Utah quakes are showing the Craton moving, would feel better if El Q or someone told me no they are not. lol Much Love, [link to earthquake.usgs.gov] Not good. I have been monitoring that for the past day. We were just starting to calm down from the 8.0. Then *BAM* it kicks up again about 19:26 I agree Muse, not good at all. Then add in that the Global Incident Map is down and very few earthquakes showing in Cali. Much Love, Tiny Trink, Double T, Tink Tink, T x 2 "You are responsible for the Energy you bring into a space" ~ Dr. Jill Bolte Taylor Shine Brightly as someone is needing your Inner Light to find theirs. |
| Anonymous Coward User ID: 29531775 02/07/2013 06:01 PM Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. 2.1 2013/02/07 13:35:50 37.765N 113.135W 0.6 8 km ( 5 mi) W of Enoch, UT 2.4 2013/02/07 13:07:15 37.768N 113.135W 1.7 8 km ( 5 mi) W of Enoch, UT 3.5 2013/02/07 13:02:21 37.788N 113.124W 2.1 8 km ( 5 mi) WNW of Enoch, UT 3.1 2013/02/07 12:29:55 37.804N 113.106W 2.4 8 km ( 5 mi) NW of Enoch, UT 2.0 2013/02/07 12:29:03 37.799N 113.115W 0.6 8 km ( 5 mi) NW of Enoch, UT [link to www.seis.utah.edu] |
| rainlover User ID: 31655779 02/07/2013 06:11 PM Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. 2.1 2013/02/07 13:35:50 37.765N 113.135W 0.6 8 km ( 5 mi) W of Enoch, UT Quoting: Anonymous Coward 29531775 2.4 2013/02/07 13:07:15 37.768N 113.135W 1.7 8 km ( 5 mi) W of Enoch, UT 3.5 2013/02/07 13:02:21 37.788N 113.124W 2.1 8 km ( 5 mi) WNW of Enoch, UT 3.1 2013/02/07 12:29:55 37.804N 113.106W 2.4 8 km ( 5 mi) NW of Enoch, UT 2.0 2013/02/07 12:29:03 37.799N 113.115W 0.6 8 km ( 5 mi) NW of Enoch, UT [link to www.seis.utah.edu] Sorry. Can you please explain this movement and how it's connected to the 8.0? Is there a major fault there? Or dormant volcano? Thanks for any info. |
| Earth Cries User ID: 27457105 02/07/2013 06:11 PM ![]() Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Videos from last night's meeting about the sinkhole. [link to assumptionla.wordpress.com] And what rough beast, its hour come round at last, Slouches towards Bethlehem to be born? William Butler Yeats |
| Tiny Trink User ID: 28990460 02/07/2013 06:27 PM Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. 2.1 2013/02/07 13:35:50 37.765N 113.135W 0.6 8 km ( 5 mi) W of Enoch, UT Quoting: Anonymous Coward 29531775 2.4 2013/02/07 13:07:15 37.768N 113.135W 1.7 8 km ( 5 mi) W of Enoch, UT 3.5 2013/02/07 13:02:21 37.788N 113.124W 2.1 8 km ( 5 mi) WNW of Enoch, UT 3.1 2013/02/07 12:29:55 37.804N 113.106W 2.4 8 km ( 5 mi) NW of Enoch, UT 2.0 2013/02/07 12:29:03 37.799N 113.115W 0.6 8 km ( 5 mi) NW of Enoch, UT [link to www.seis.utah.edu] Sorry. Can you please explain this movement and how it's connected to the 8.0? Is there a major fault there? Or dormant volcano? Thanks for any info. Rain Here is a map of the North American Craton. [link to en.wikipedia.org] I am looking at these Utah quakes and I am wondering if these might just be fracking quakes. I am not seeing these as being connected to the 8.0, however, the planet is currently wobbling and the 8.0 appears to have sent the earth's bell ringing. Which you can see on the Global Seismo Graphs (LISS). [link to earthquake.usgs.gov] Much Love, Tiny Trink, Double T, Tink Tink, T x 2 "You are responsible for the Energy you bring into a space" ~ Dr. Jill Bolte Taylor Shine Brightly as someone is needing your Inner Light to find theirs. |
| AKObserver User ID: 33605704 02/07/2013 07:08 PM ![]() Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. 2.1 2013/02/07 13:35:50 37.765N 113.135W 0.6 8 km ( 5 mi) W of Enoch, UT Quoting: Anonymous Coward 29531775 2.4 2013/02/07 13:07:15 37.768N 113.135W 1.7 8 km ( 5 mi) W of Enoch, UT 3.5 2013/02/07 13:02:21 37.788N 113.124W 2.1 8 km ( 5 mi) WNW of Enoch, UT 3.1 2013/02/07 12:29:55 37.804N 113.106W 2.4 8 km ( 5 mi) NW of Enoch, UT 2.0 2013/02/07 12:29:03 37.799N 113.115W 0.6 8 km ( 5 mi) NW of Enoch, UT [link to www.seis.utah.edu] Sorry. Can you please explain this movement and how it's connected to the 8.0? Is there a major fault there? Or dormant volcano? Thanks for any info. Rain Here is a map of the North American Craton. [link to en.wikipedia.org] I am looking at these Utah quakes and I am wondering if these might just be fracking quakes. I am not seeing these as being connected to the 8.0, however, the planet is currently wobbling and the 8.0 appears to have sent the earth's bell ringing. Which you can see on the Global Seismo Graphs (LISS). [link to earthquake.usgs.gov] Much Love, After I posted them I thought they might be fracking too because of the depth lets hope so. |
| rainlover User ID: 31457787 02/07/2013 07:31 PM Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. 2.1 2013/02/07 13:35:50 37.765N 113.135W 0.6 8 km ( 5 mi) W of Enoch, UT Quoting: Anonymous Coward 29531775 2.4 2013/02/07 13:07:15 37.768N 113.135W 1.7 8 km ( 5 mi) W of Enoch, UT 3.5 2013/02/07 13:02:21 37.788N 113.124W 2.1 8 km ( 5 mi) WNW of Enoch, UT 3.1 2013/02/07 12:29:55 37.804N 113.106W 2.4 8 km ( 5 mi) NW of Enoch, UT 2.0 2013/02/07 12:29:03 37.799N 113.115W 0.6 8 km ( 5 mi) NW of Enoch, UT [link to www.seis.utah.edu] Sorry. Can you please explain this movement and how it's connected to the 8.0? Is there a major fault there? Or dormant volcano? Thanks for any info. Rain Here is a map of the North American Craton. [link to en.wikipedia.org] I am looking at these Utah quakes and I am wondering if these might just be fracking quakes. I am not seeing these as being connected to the 8.0, however, the planet is currently wobbling and the 8.0 appears to have sent the earth's bell ringing. Which you can see on the Global Seismo Graphs (LISS). [link to earthquake.usgs.gov] Much Love, Thank you so much! |
| TryToGetTheTruth User ID: 31445862 02/07/2013 07:49 PM ![]() Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Try this link for awhile, it is a temporary site they made available [link to www.globalincidentmap.com] Open mind required ! And why does my profile show I am in United States? I am in SOUTHWESTERN ONTARIO, CANADA |
| optimum judgment User ID: 24021617 02/07/2013 07:51 PM Report Abusive Post Report Copyright Violation | |
| Anonymous Coward User ID: 29531775 02/07/2013 08:05 PM Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. 2.1 2013/02/07 13:35:50 37.765N 113.135W 0.6 8 km ( 5 mi) W of Enoch, UT Quoting: Anonymous Coward 29531775 2.4 2013/02/07 13:07:15 37.768N 113.135W 1.7 8 km ( 5 mi) W of Enoch, UT 3.5 2013/02/07 13:02:21 37.788N 113.124W 2.1 8 km ( 5 mi) WNW of Enoch, UT 3.1 2013/02/07 12:29:55 37.804N 113.106W 2.4 8 km ( 5 mi) NW of Enoch, UT 2.0 2013/02/07 12:29:03 37.799N 113.115W 0.6 8 km ( 5 mi) NW of Enoch, UT [link to www.seis.utah.edu] Sorry. Can you please explain this movement and how it's connected to the 8.0? Is there a major fault there? Or dormant volcano? Thanks for any info. I didn't say these quakes are connected in some way with the earthquakes happening in SC Islands. I Just posted the quakes. I dont think there's a dormant volcano. Here's the map showing where the epicenter was: [link to maps.google.com] |
| Isis7 User ID: 25804806 02/07/2013 08:09 PM ![]() Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Did you check with the folks on Nin's thread? Maybe someone has his email. I miss him. I think he's a secret agent. He dissappears all the time. Very cool. Tassy sweetie, Some might think it would really be cool, but other folks are very suspicious of even the suggestion of such. I can assure you that his job in NOT in that line of work. Just a hard working fellow in a standard job position that bits into his time. |
| Tiny Trink User ID: 28990460 02/07/2013 08:22 PM Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Try this link for awhile, it is a temporary site they made available Quoting: TryToGetTheTruth [link to www.globalincidentmap.com] This one talks!!! Scared me LOL!! It tells you when a new earthquake has hit. Thank you for the link!! Much Love, Tiny Trink, Double T, Tink Tink, T x 2 "You are responsible for the Energy you bring into a space" ~ Dr. Jill Bolte Taylor Shine Brightly as someone is needing your Inner Light to find theirs. |
| TryToGetTheTruth User ID: 31445862 02/07/2013 08:34 PM ![]() Report Abusive Post Report Copyright Violation | Re: LIVE "ELF/ULF" MONITORING OF EARTHQUAKE PRECURSOR SIGNALS ON GLP. QUAKE FORECAST UP TO 6HRS IN ADVANCE...(((Updated Daily))) By ELQ. Try this link for awhile, it is a temporary site they made available Quoting: TryToGetTheTruth [link to www.globalincidentmap.com] This one talks!!! Scared me LOL!! It tells you when a new earthquake has hit. Thank you for the link!! Much Love, Thought it was cool too, but I don't know how long it will be available without a subscription. Open mind required ! And why does my profile show I am in United States? I am in SOUTHWESTERN ONTARIO, CANADA |
| Anonymous Coward User ID: 17482685 02/07/2013 09:53 PM Report Abusive Post Report Copyright Violation | |