Godlike Productions - Discussion Forum
Users Online Now: 1,479 (Who's On?)Visitors Today: 551,527
Pageviews Today: 707,085Threads Today: 200Posts Today: 2,435
06:14 AM


Back to Forum
Back to Forum
Back to Thread
Back to Thread
REPORT ABUSIVE REPLY
Message Subject Earthquake prediction - To hit within 36 hours of June 29
Poster Handle Anonymous Coward
Post Content
Here's a list of ALL near earth objects (NEO) that made a close approach to Earth:

** At .0085 AU / 3.3 LD or less
** Since October 20, 2011
** [link to neo.jpl.nasa.gov]

Most every time there was a significant earthquake within a day of the close approach
[link to earthquake.usgs.gov]

The next similar NEO is 2012 MY2.
It makes a close approach today June 29th at .0034 AU / 1.5 LD
[link to ssd.jpl.nasa.gov]

The only other known NEO fitting these parameters within next year is
2012 DA14 approaching Feb. 15, 2013
[link to neo.jpl.nasa.gov]

However most of the asteroids on this list were discovered within days of there close approach, or sometimes afterward. So more will be discovered each month.

NEO Name -- Date -- Magnitude -- Quake Date

2011 UL10 -- 10/21/11 -- 7.4 -- 10/21/11
2011 UC64 -- 10/24/11 -- 7.1 -- 10/23/11
2011 UL169 -- 10/26/11 -- 6.9 -- 10/28/11
2011 UX255 -- 10/28/11 -- 6.9 -- 10/28/11

2005 YU55 -- 11/08/11 -- 6.9 -- 11/08/11

2011 WF44 -- 11/19/11 -- 6.6 -- 11/22/11
2011 WJ15 -- 11/20/11 -- 6.6 -- 11/22/11
2011 WQ4 -- 11/21/11 -- 6.6 -- 11/22/11
2011 WP4 -- 11/24/11 -- 6.2 -- 11/24/11
2011 WN69 -- 11/25/11 -- 6.2 -- 11/24/11

2011 WV74 -- 12/02/11 -- None -- 12/02/11
2011 XC2 -- 12/03/11 -- None -- 12/03/11
2003 XV -- 12/07/11 -- None -- 12/07/11

2011 YQ1 -- 12/14/11 -- 7.1 -- 12/14/11

2000 YA -- 12/26/11 -- 6.6 -- 12/27/11
2011 YC40 -- 12/28/11 -- 6.6 -- 12/27/11
2012 AQ -- 12/29/11 -- 6.6 -- 12/27/11
2011 YC63 -- 12/30/11 -- 4.0 -- 12/31/11
2011 YB63 -- 01/02/12 -- 6.8 -- 01/01/12

2012 AW10 -- 01/09/12 -- 7.2 -- 01/10/12

2012 BU1 -- 01/14/12 -- 6.6 -- 01/15/12
2012 AQ10 -- 01/16/12 -- 6.6 -- 01/15/12

2012 BF27 -- 01/20/12 -- 6.2 -- 01/20/12
2012 BS1 -- 01/23/12 -- 6.3 -- 01/23/12
2012 BY1 -- 01/24/12 -- 6.3 -- 01/24/12
2012 BA102 -- 01/26/12 -- 6.3 -- 01/26/12
2012 BX34 -- 01/27/12 -- None -- 01/27/12

2012 CU -- 01/31/12 -- 6.3 -- 01/30/12

2012 CQ46 -- 02/05/12 -- 6.7 -- 02/06/12

2012 DY13 -- 02/20/12 -- None -- 02/20/12
2012 DF4 -- 02/21/12 -- None -- 02/21/12
2012 DJ54 -- 02/22/12 -- None -- 02/22/12
2012 CS46 -- 02/25/12 -- 6.7 -- 02/26/12

2012 DS32 -- 03/01/12 -- 6.6 -- 03/03/12
2012 EP10 -- 03/02/12 -- 6.6 -- 03/03/12
2012 EA -- 03/03/12 -- 6.6 -- 03/03/12

2012 DH54 -- 03/10/12 -- 6.7 -- 03/09/12
2012 DW60 -- 03/12/12 -- 6.9 -- 03/14/12
2012 FG -- 03/14/12 -- 6.9 -- 03/14/12
2012 EN5 -- 03/15/12 -- 6.9 -- 03/14/12

2012 FM35 -- 03/19/12 -- 7.4 -- 03/20/12
2012 EO8 -- 03/21/12 -- 7.4 -- 03/20/12
2012 FX35 -- 03/23/12 -- 7.1 -- 03/25/12
2012 FT35 -- 03/24/12 -- 7.1 -- 03/25/12
2012 FU23 -- 03/25/12 -- 7.1 -- 03/25/12
2012 FS35 -- 03/26/12 -- 7.1 -- 03/25/12

2012 GE -- 03/28/12 -- None -- 03/28/12
2012 EG5 -- 04/01/12 -- None -- 04/01/12
2012 FH58 -- 04/03/12 -- None -- 04/03/12
2012 FA57 -- 04/04/12 -- None -- 04/04/12

2012 HG2 -- 04/17/12 -- 6.8 -- 04/17/12
2012 HM13 -- 04/19/12 -- 6.8 -- 04/17/12

2012 HP13 -- 04/27/12 -- 6.6 -- 04/28/12
2012 HM -- 04/28/12 -- 6.6 -- 04/28/12
2012 HE31 -- 04/30/12 -- 6.6 -- 04/28/12

2012 HA34 -- 05/02/12 -- None -- 05/02/12
2012 JU -- 05/13/12 -- 6.2 -- 05/14/12

2012 KA -- 05/17/12 -- 6.3 -- 05/18/12
2010 KK37 -- 05/19/12 -- 6.3 -- 05/20/12

2012 KW -- 05/21/12 -- 5.6 -- 05/22/12
2012 KT12 -- 05/23/12 -- 5.6 -- 05/22/12

2012 KP24 -- 05/28/12 -- 6.7 -- 05/28/12
2012 KT42 -- 05/29/12 -- 6.7 -- 05/28/12

2012 LA11 -- 06/09/12 -- 5.7 -- 06/11/12
2012 LJ -- 06/10/12 -- 5.7 -- 06/11/12

2012 MY2 -- 06/29/12 -- ??? -- 06/29 or 6/30
 Quoting: TheTruthWorker



Why don't you earthquake prediction people just save yourselves the time and write a script that runs once a week and posts "Earthquake Warning [date 2 days from today]"
 
Please verify you're human:




Reason for reporting:







GLP