Great Comet Of 2013 ISON C/2012 S1 & Asteroid DA14 Update | |
| shadasonic slumbering no more User ID: 15732022 09/28/2012 12:59 AM ![]() Report Abusive Post Report Copyright Violation | |
| ExoPoliChick User ID: 12909685 09/28/2012 01:25 AM ![]() Report Abusive Post Report Copyright Violation | Nobody told me there'd be days like these....Strange days indeed! ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ "It is our innate solidarity - not some despotism of the sky - that is our source of morality and sense of decency." ~ Hitchens "The essence of the independent mind is not in what it thinks, but how it thinks." ~ Hitchens "A mode of dust suspended in a sunbeam." ~ Sagan |
| Anonymous Coward User ID: 13294907 09/28/2012 01:30 AM Report Abusive Post Report Copyright Violation | CHRIST ALMIGHTY!!!!!!!! This guys voice makes me want to go out and run over little kittens. I much prefer to hear THAT screaming agony from kittens than this guys VOICE! FUCK ME SILLY AND CALL ME SALLY!! What a TARD!!!!!!!!!! You guys can LIVE through this guy's voice to get ANY information?!!?!?!? Ohhhhhhhhhhhhhhhh jeeeeeeeeeeeeeeeeeeeeeezus..... |
| Anonymous Coward User ID: 23651021 09/28/2012 01:33 AM Report Abusive Post Report Copyright Violation | CHRIST ALMIGHTY!!!!!!!! This guys voice makes me want to go out and run over little kittens. I much prefer to hear THAT screaming agony from kittens than this guys VOICE! FUCK ME SILLY AND CALL ME SALLY!! Quoting: Anonymous Coward 13294907 What a TARD!!!!!!!!!! You guys can LIVE through this guy's voice to get ANY information?!!?!?!? Ohhhhhhhhhhhhhhhh jeeeeeeeeeeeeeeeeeeeeeezus..... You're an asshole, dude. |
| Anonymous Coward User ID: 1743766 09/28/2012 01:39 AM Report Abusive Post Report Copyright Violation | CHRIST ALMIGHTY!!!!!!!! This guys voice makes me want to go out and run over little kittens. I much prefer to hear THAT screaming agony from kittens than this guys VOICE! FUCK ME SILLY AND CALL ME SALLY!! Quoting: Anonymous Coward 13294907 What a TARD!!!!!!!!!! You guys can LIVE through this guy's voice to get ANY information?!!?!?!? Ohhhhhhhhhhhhhhhh jeeeeeeeeeeeeeeeeeeeeeezus..... You're an asshole, dude. Thank you caption obvious. |
| Anonymous Coward User ID: 24538590 09/28/2012 01:43 AM Report Abusive Post Report Copyright Violation | |
| Anonymous Coward User ID: 1743766 09/28/2012 01:47 AM Report Abusive Post Report Copyright Violation | |
| Rudysarsof User ID: 19958120 09/28/2012 01:48 AM Report Abusive Post Report Copyright Violation | CHRIST ALMIGHTY!!!!!!!! This guys voice makes me want to go out and run over little kittens. I much prefer to hear THAT screaming agony from kittens than this guys VOICE! FUCK ME SILLY AND CALL ME SALLY!! Quoting: Anonymous Coward 13294907 What a TARD!!!!!!!!!! You guys can LIVE through this guy's voice to get ANY information?!!?!?!? Ohhhhhhhhhhhhhhhh jeeeeeeeeeeeeeeeeeeeeeezus..... You're an asshole, dude. Totally agree. It's not a cable news service dude. It's some guy that is doing the work for you that you won't do yourself. A warning is a warning is a warning no matter what voice, dialect , form of media or any other shape it comes. Grow up mate. If you are the kind of person that values people that lowly that you rate their voice, then I hope that the REALLY IMPORTANT messages get given to this guy to read so that you don't listen to them and possibly gain a little bit of information that may help you survive It is a lot easier to lie when you are the only one who knows the truth than it is to find the truth when all you know is lies. Remember people the revolution starts with you. Sorry my mistake. Revolution starts with R. Change begins with.....nope that begins with C Hold on I am sure I will get this. Progress begin....damn. Oh I got it Youthfulness begins with you, so do your part and be childish And remember you can not spell awesome without ME. |
| Anonymous Coward User ID: 24468684 09/28/2012 01:53 AM Report Abusive Post Report Copyright Violation | Here's the Orbit as of now. Note the close pass by Mars and the missing "Condition Code" at JPL [link to ssd.jpl.nasa.gov] Quoting: TBar1984 This should be interesting.... Well, it's a Hyperbolic Comet. Meaning, it's not expected back, hence, no Condition Code. Oh well... [link to ssd.jpl.nasa.gov] It is Nibiru and is heading straight towards earth. |
| Anonymous Coward User ID: 24468684 09/28/2012 01:54 AM Report Abusive Post Report Copyright Violation | Here's the Orbit as of now. Note the close pass by Mars and the missing "Condition Code" at JPL [link to ssd.jpl.nasa.gov] Quoting: TBar1984 This should be interesting.... Well, it's a Hyperbolic Comet. Meaning, it's not expected back, hence, no Condition Code. Oh well... [link to ssd.jpl.nasa.gov] It is Nibiru and is heading straight towards earth. |
| Anonymous Coward User ID: 24043971 09/28/2012 01:58 AM Report Abusive Post Report Copyright Violation | CHRIST ALMIGHTY!!!!!!!! This guys voice makes me want to go out and run over little kittens. I much prefer to hear THAT screaming agony from kittens than this guys VOICE! FUCK ME SILLY AND CALL ME SALLY!! Quoting: Anonymous Coward 13294907 What a TARD!!!!!!!!!! You guys can LIVE through this guy's voice to get ANY information?!!?!?!? Ohhhhhhhhhhhhhhhh jeeeeeeeeeeeeeeeeeeeeeezus..... Haha! Fuck me silly & call me Sally. I'm going to use that!! |
| Anonymous Coward User ID: 1563371 09/28/2012 02:34 AM Report Abusive Post Report Copyright Violation | |
Mister Obvious![]() Forum Administrator 09/28/2012 02:45 AM ![]() Report Abusive Post Report Copyright Violation | |
| Anonymous Coward User ID: 1743766 09/28/2012 02:54 AM Report Abusive Post Report Copyright Violation | |
| TBar1984 (OP) User ID: 13725461 09/28/2012 03:09 AM Report Abusive Post Report Copyright Violation | TBAR do you have any diplomas to prove you have knowldge about the final frontier? Quoting: Anonymous Coward 1563371 A digital diploma from the school of nurse astros hard knocks. I'm using Starry Night Pro, Educational Software from here; [link to www.starrynight.com] I'm using Orbital Elements from The International Astronomical Union here: [link to www.iau.org] Why don't you ask them about their credentials? Oh, that Astronomical Educational Software Company here [link to www.simulationcurriculum.com] made a special page to host some of my videos. That's right, the page didn't exist before they saw my videos. They made a page for me titled "Advanced Starry Night Videos" on their website: [link to support.simulationcurriculum.com] Not bad, Not Bad at all... |
| Anonymous Coward User ID: 11004066 09/28/2012 03:14 AM Report Abusive Post Report Copyright Violation | TBAR do you have any diplomas to prove you have knowldge about the final frontier? Quoting: Anonymous Coward 1563371 A digital diploma from the school of nurse astros hard knocks. I'm using Starry Night Pro, Educational Software from here; [link to www.starrynight.com] I'm using Orbital Elements from The International Astronomical Union here: [link to www.iau.org] Why don't you ask them about their credentials? Oh, that Astronomical Educational Software Company here [link to www.simulationcurriculum.com] made a special page to host some of my videos. That's right, the page didn't exist before they saw my videos. They made a page for me titled "Advanced Starry Night Videos" on their website: [link to support.simulationcurriculum.com] Not bad, Not Bad at all... LOL..busted. That was done very well TBar! Thanks for the info. I'll be watching. |
| mathetes User ID: 18119575 09/28/2012 03:16 AM ![]() Report Abusive Post Report Copyright Violation | TBAR do you have any diplomas to prove you have knowldge about the final frontier? Quoting: Anonymous Coward 1563371 A digital diploma from the school of nurse astros hard knocks. I'm using Starry Night Pro, Educational Software from here; [link to www.starrynight.com] I'm using Orbital Elements from The International Astronomical Union here: [link to www.iau.org] Why don't you ask them about their credentials? Oh, that Astronomical Educational Software Company here [link to www.simulationcurriculum.com] made a special page to host some of my videos. That's right, the page didn't exist before they saw my videos. They made a page for me titled "Advanced Starry Night Videos" on their website: [link to support.simulationcurriculum.com] Not bad, Not Bad at all... Very cool stuff OP! The greatness of GLP For I would not, brethren, that ye should be ignorant of this mystery, lest ye should be wise in your own conceits; that blindness in part is happened to Israel, until the fulness of the Gentiles be come in. |
| Anonymous Coward User ID: 11836044 09/28/2012 03:35 AM Report Abusive Post Report Copyright Violation | Here's the Orbit as of now. Note the close pass by Mars and the missing "Condition Code" at JPL [link to ssd.jpl.nasa.gov] Quoting: TBar1984 This should be interesting.... Well, it's a Hyperbolic Comet. Meaning, it's not expected back, hence, no Condition Code. Oh well... [link to ssd.jpl.nasa.gov] It is Nibiru and is heading straight towards earth. seems so |
| SE User ID: 1673157 09/28/2012 03:48 AM ![]() Report Abusive Post Report Copyright Violation | |
| TBar1984 (OP) User ID: 13725461 09/28/2012 03:59 AM Report Abusive Post Report Copyright Violation | Here's the Orbit as of now. Note the close pass by Mars and the missing "Condition Code" at JPL [link to ssd.jpl.nasa.gov] Quoting: TBar1984 This should be interesting.... Well, it's a Hyperbolic Comet. Meaning, it's not expected back, hence, no Condition Code. Oh well... [link to ssd.jpl.nasa.gov] It is Nibiru and is heading straight towards earth. seems so Except...it's coming from the wrong direction. Plus, it's Hyperbolic, meaning it's not coming back, and, the IAU has given it a period of 10 MILLION years [link to www.minorplanetcenter.net] That's slightly longer than 3,600 years. JPL doesn't have a period but gives the Semi-Major Axis as 57,347,341,492 AU, which is around 906,805 LIGHT years. My, that's a large one [link to ssd.jpl.nasa.gov] It doesn't quite match Nibiru's parameters. It's not coming close to the Stereo Spacecraft, but, it's coming close to Mars. We are supposed to have instruments around Mars, maybe one can catch an image or two... |
| Mr information User ID: 1337378 09/28/2012 05:29 AM Report Abusive Post Report Copyright Violation | |
| Anonymous Coward User ID: 24509238 09/28/2012 05:33 AM Report Abusive Post Report Copyright Violation | CHRIST ALMIGHTY!!!!!!!! This guys voice makes me want to go out and run over little kittens. I much prefer to hear THAT screaming agony from kittens than this guys VOICE! FUCK ME SILLY AND CALL ME SALLY!! Quoting: Anonymous Coward 13294907 What a TARD!!!!!!!!!! You guys can LIVE through this guy's voice to get ANY information?!!?!?!? Ohhhhhhhhhhhhhhhh jeeeeeeeeeeeeeeeeeeeeeezus..... nothing wrong with this guys voice you tool you female judging by all those !!!!! ffs..... go do the dishes and vacuum the place up |
| Danlo wi Soli Ringess User ID: 12990389 09/28/2012 05:34 AM Report Abusive Post Report Copyright Violation | |
| Anonymous Coward User ID: 24509238 09/28/2012 05:37 AM Report Abusive Post Report Copyright Violation | |
| Anonymous Coward User ID: 24335221 09/28/2012 05:44 AM Report Abusive Post Report Copyright Violation | |
| Anonymous Coward User ID: 22729277 09/28/2012 06:05 AM Report Abusive Post Report Copyright Violation | I know that it's only a computer representation on the video, but I've always wondered, whenever I've seen an animation or graphical representation of a comet's tail, how the point furthest away from the sun moves so quickly in relation to the comet itself? If the tail is a stream of ice and dust particles that is being blown away from the sun, how do the particles at the end of the tail, millions of miles further away from the sun than the nucleus, manage to keep pace or even move round the sun faster than the nucleus so as to be streaming away in front of it as it starts it's journey away from the sun? I seem to be struggling to describe what I'm thinking here :), but how is it possible that as the nucleus is zipping round the sun a million miles or so away, the far end of the tail is hundreds of million miles away, out past Jupiter's orbit, but it's swinging round the sun faster than the comet itself? The speed at which the end of the tail must be moving through space when the nucleus is rounding the sun must be huge if it's covering the distance of Jupiter's orbit within the space of a few hours/days/weeks. It's almost as if it's more like a torch beam than a stream of particles... |
| Mr information User ID: 1337378 09/28/2012 06:08 AM Report Abusive Post Report Copyright Violation | Before you say hmm you have to ask yourself what is this thing made of? Does it have a very dense core or just compressed gasses? Remember comet mcnaught this one was as big as 1/3 of our sun and nothing happened when it came by because it was mostly dust the core of that comet was very small.... So the right question is not how close will it be but rather what is made off? Remeber how elenin broke up before it even came to close range...... Don't put too much hope in comets usually they don't bring the doom at all.... seriously how comet's have passed by? And how much of them posed any threat at all? Hmmmmm Nevertheless let's keep some hope. Doom in it! Who knows it might just have a dense core and obliterate us in it's passage! |
| Hydra User ID: 24525437 09/28/2012 06:20 AM ![]() Report Abusive Post Report Copyright Violation | I know that it's only a computer representation on the video, but I've always wondered, whenever I've seen an animation or graphical representation of a comet's tail, how the point furthest away from the sun moves so quickly in relation to the comet itself? Quoting: Anonymous Coward 22729277 If the tail is a stream of ice and dust particles that is being blown away from the sun, how do the particles at the end of the tail, millions of miles further away from the sun than the nucleus, manage to keep pace or even move round the sun faster than the nucleus so as to be streaming away in front of it as it starts it's journey away from the sun? I seem to be struggling to describe what I'm thinking here :), but how is it possible that as the nucleus is zipping round the sun a million miles or so away, the far end of the tail is hundreds of million miles away, out past Jupiter's orbit, but it's swinging round the sun faster than the comet itself? The speed at which the end of the tail must be moving through space when the nucleus is rounding the sun must be huge if it's covering the distance of Jupiter's orbit within the space of a few hours/days/weeks. It's almost as if it's more like a torch beam than a stream of particles... It dont: [link to www.google.de] (The simulation is not perfect) . If the Moon is off, if Earth wobbles or if there is a pole shift how can things like this, predicted decades ago, happen? ![]() Annular Solar Eclipse - January 15, 2010 - Rameshwaram, India |
| Anonymous Coward User ID: 24445755 09/28/2012 06:20 AM Report Abusive Post Report Copyright Violation | |
| Anonymous Coward User ID: 24561104 09/28/2012 06:26 AM Report Abusive Post Report Copyright Violation | |