ALERT! WHAT IS THIS!? PLANET NIBIRU!? STAR WITH PLANETS AROUND IT! | |
| Gunnz, lots of Gunnz User ID: 26930374 11/04/2012 09:31 AM Report Abusive Post Report Copyright Violation | |
| Anonymous Coward User ID: 1184401 11/04/2012 09:32 AM Report Abusive Post Report Copyright Violation | |
| Anonymous Coward User ID: 25473374 11/04/2012 09:33 AM Report Abusive Post Report Copyright Violation | Shoutout to vaughn5001, old marine...this is his work, not mine...I'm just sharing it Quoting: Anonymous Coward 26976746 And by sharing it you are the same kind of moron. . Don't be mean, Hydra. This stuff is interesting to those of us who aren't as Astronomically oriented as others. Very cool to see Jupiter's moons. Very cool. That's what I'm saying...and that's why I'm sharing it!I'm not saying it's Planet X. But you gotta understand...there always gonna be frustrated motherfuckers who don't like their life Now you act like you knew all along that it was Jupiter. lol Liar. I can tell by your all caps thread title you bought it hook, line and sinker. Don't be embarrassed, you fit in nicely with the rest of the Nibiru-tards at GLP now. |
| Anonymous Coward User ID: 25473374 11/04/2012 09:36 AM Report Abusive Post Report Copyright Violation | |
| Anonymous Coward (OP) User ID: 26976746 11/04/2012 09:36 AM Report Abusive Post Report Copyright Violation | Don't be mean, Hydra. This stuff is interesting to those of us who aren't as Astronomically oriented as others. Very cool to see Jupiter's moons. Very cool. That's what I'm saying...and that's why I'm sharing it!I'm not saying it's Planet X. But you gotta understand...there always gonna be frustrated motherfuckers who don't like their life Now you act like you knew all along that it was Jupiter. lol Liar. I can tell by your all caps thread title you bought it hook, line and sinker. Don't be embarrassed, you fit in nicely with the rest of the Nibiru-tards at GLP now. I'm not acting like I knew it all the time... Why should I be embarrassed!? I don't understand!? Man you act like you in primary school! |
| The Dudester User ID: 4398278 11/04/2012 10:09 AM ![]() Report Abusive Post Report Copyright Violation | |
| Hydra User ID: 26928280 11/04/2012 10:42 AM ![]() Report Abusive Post Report Copyright Violation | Do you know that this is the first time I've ever seen the moons of Jupiter in a live shot? Quoting: Éireann That was damn awesome! You don't need a telescope to see the Galilean moons - even a small bino will show you the moons as tiny dots. It's quite interesting to see them change position within hours. One day all at the same side, another day two left and two right or 1 - 3. And sometimes only three, because one is behind or in front of Jupiter. . If the Moon is off, if Earth wobbles or if there is a pole shift how can things like this, predicted decades ago, happen? ![]() Annular Solar Eclipse - January 15, 2010 - Rameshwaram, India |
| Solar Guardian User ID: 26955179 11/04/2012 10:31 PM ![]() Report Abusive Post Report Copyright Violation | I've just asked my contacts. They told me it's neither Nibiru nor a planet, but Extraterrestrial Motherships that is now preparing to "park closer" near Earth, in order to prepare for First Contact and mass landings in Nov-Dec 2012. Last Edited by Solar Guardian on 11/04/2012 10:32 PM Alex Collier says pole shift by the end of October 2013. |
| TrinityMountain User ID: 21570243 11/04/2012 10:35 PM Report Abusive Post Report Copyright Violation | That is a fantastic video. Quoting: Anonymous Coward 26976120 I wonder why he would have such a great camera/scope and not use some sort of stellarium or observatory program to identify what he is viewing. Those programs are written by the United States Government. Navy.....! Need I say more. Everything. All the info comes from the Government for every website. EVERY WEBSITE. HELLO. |
| TrinityMountain User ID: 21570243 11/04/2012 10:39 PM Report Abusive Post Report Copyright Violation | Do you know that this is the first time I've ever seen the moons of Jupiter in a live shot? Quoting: Éireann That was damn awesome! You don't need a telescope to see the Galilean moons - even a small bino will show you the moons as tiny dots. It's quite interesting to see them change position within hours. One day all at the same side, another day two left and two right or 1 - 3. And sometimes only three, because one is behind or in front of Jupiter. . I had a bet going to see how fast you pounce on a thread. You always enter by the first page so your reply gets seen. Fuck your fast. Alarm on your computor...? Either that or you don't sleep or work. You must really love this stuff. |
| Anonymous Coward User ID: 27029547 11/04/2012 10:41 PM Report Abusive Post Report Copyright Violation | |
| Anonymous Coward User ID: 25788477 11/05/2012 12:05 AM Report Abusive Post Report Copyright Violation | Amazing video. I have felt for a while that something is going on in the atmopsphere that they do not want us to see. I think all of the recent posts of heavy aerial spraying, from ALL around, could indicate an objective of reducing atmoshperic visibility. I know here in St Louis the spraying has been off the charts, and almost every sunset looks like an artificial milky mess. Quoting: Hollow Bones That's what it seems, trying to cover something or activate the hologram the moon and what not. |
| Hydra User ID: 27017455 11/05/2012 07:04 AM ![]() Report Abusive Post Report Copyright Violation | Do you know that this is the first time I've ever seen the moons of Jupiter in a live shot? Quoting: Éireann That was damn awesome! You don't need a telescope to see the Galilean moons - even a small bino will show you the moons as tiny dots. It's quite interesting to see them change position within hours. One day all at the same side, another day two left and two right or 1 - 3. And sometimes only three, because one is behind or in front of Jupiter. . I had a bet going to see how fast you pounce on a thread. What time frame did you guess? Did you win or lose the bet? That's the meaning of it all. Bots are always fast. The alert app works fine. Bots don't need any sleep. Bots don't have emotions. . If the Moon is off, if Earth wobbles or if there is a pole shift how can things like this, predicted decades ago, happen? ![]() Annular Solar Eclipse - January 15, 2010 - Rameshwaram, India |
| Anonymous Coward User ID: 27208963 11/07/2012 04:29 AM Report Abusive Post Report Copyright Violation | |
| #Geomagnetic_Storm# "Official SunTard" User ID: 1426914 11/07/2012 04:32 AM ![]() Report Abusive Post Report Copyright Violation | |
| Sparrow and Medicine User ID: 26940629 11/07/2012 04:34 AM Report Abusive Post Report Copyright Violation | |
| stormer User ID: 27204286 11/07/2012 04:38 AM ![]() Report Abusive Post Report Copyright Violation | |
| Funney User ID: 11648979 11/07/2012 04:43 AM Report Abusive Post Report Copyright Violation | honestly ? be aware if it will ruin your thread! 1. jupiter position match 2. those other objects are reflections of the optics lenses just follow the vector of light from jupiter to the lens according to planet and your position i would not post a BS flag, for you people are always so hatefull after it Last Edited by Funney on 11/07/2012 04:44 AM |
| TrinityMountain User ID: 27174111 11/07/2012 04:57 AM Report Abusive Post Report Copyright Violation | That is a fantastic video. Quoting: Anonymous Coward 26976120 I wonder why he would have such a great camera/scope and not use some sort of stellarium or observatory program to identify what he is viewing. Cause solarium is rigged and set up and provided with information from the American government. Every website astronomy program is. Navy actually. |
| #Geomagnetic_Storm# "Official SunTard" User ID: 1426914 11/07/2012 04:58 AM ![]() Report Abusive Post Report Copyright Violation | That is a fantastic video. Quoting: Anonymous Coward 26976120 I wonder why he would have such a great camera/scope and not use some sort of stellarium or observatory program to identify what he is viewing. Cause solarium is rigged and set up and provided with information from the American government. Every website astronomy program is. Navy actually. Oh get over yourself. it's actually Stellarium. Last Edited by #Geomagnetic_Storm# on 11/07/2012 04:59 AM ![]() |
| DaNose User ID: 26906794 11/07/2012 04:58 AM Report Abusive Post Report Copyright Violation | That is a fantastic video. Quoting: Anonymous Coward 26976120 I wonder why he would have such a great camera/scope and not use some sort of stellarium or observatory program to identify what he is viewing. Those programs are written by the United States Government. Navy.....! Need I say more. Everything. All the info comes from the Government for every website. EVERY WEBSITE. HELLO. Sooo you're saying no one should bother using any such programs and remain uneducated in regard to astronomy. Then make silly comments about clouds behind the moon. Makes sense to me! The truth is the truth even if no one believes it and a lie is a lie even if everyone believes it! |
| Ohwell User ID: 12467428 11/07/2012 04:59 AM Report Abusive Post Report Copyright Violation | |
| Hydra User ID: 27170310 11/07/2012 05:50 AM ![]() Report Abusive Post Report Copyright Violation | That is a fantastic video. Quoting: Anonymous Coward 26976120 I wonder why he would have such a great camera/scope and not use some sort of stellarium or observatory program to identify what he is viewing. Cause solarium is rigged and set up and provided with information from the American government. Every website astronomy program is. Navy actually. I still run an old 8086 computer (for sentimental reasons) and a star programm from the late 80s on it. 5,25" disks - capacity 160 KB, no Windows, no internet, no online updates, nada. And surprise: funnily enough this old program shows the stars and planets exact at the same place as Stellarium, Starry Nights etc. I can't remember, that someone from NASA or a US government agent came to my home to change the source code of said program. And btw - Stellarium is an Open Source program. There are thousands of voluntary programmers and astronomers working on it. They complain about every bug - if a star is missing or off, if the Jupiters GRS is off by some minutes, aso. Just look at the bug list. Or do you want to tell us, that NASA pays to silence thousands of programmers and amateur astronomers? You exchange your survival gear for some good books. The former you dont need, because there is no Nibiru. The latter you desperately need, because you lack general knowledge. . If the Moon is off, if Earth wobbles or if there is a pole shift how can things like this, predicted decades ago, happen? ![]() Annular Solar Eclipse - January 15, 2010 - Rameshwaram, India |
| Anonymous Coward User ID: 16203259 11/07/2012 06:06 AM Report Abusive Post Report Copyright Violation | That is a fantastic video. Quoting: Anonymous Coward 26976120 I wonder why he would have such a great camera/scope and not use some sort of stellarium or observatory program to identify what he is viewing. Cause solarium is rigged and set up and provided with information from the American government. Every website astronomy program is. Navy actually. I still run an old 8086 computer (for sentimental reasons) and a star programm from the late 80s on it. 5,25" disks - capacity 160 KB, no Windows, no internet, no online updates, nada. And surprise: funnily enough this old program shows the stars and planets exact at the same place as Stellarium, Starry Nights etc. I can't remember, that someone from NASA or a US government agent came to my home to change the source code of said program. And btw - Stellarium is an Open Source program. There are thousands of voluntary programmers and astronomers working on it. They complain about every bug - if a star is missing or off, if the Jupiters GRS is off by some minutes, aso. Just look at the bug list. Or do you want to tell us, that NASA pays to silence thousands of programmers and amateur astronomers? You exchange your survival gear for some good books. The former you dont need, because there is no Nibiru. The latter you desperately need, because you lack general knowledge. . ![]() |
| Anonymous Coward User ID: 12719340 11/07/2012 06:26 AM Report Abusive Post Report Copyright Violation | oh look, the dick is back |
| ExTraDimensionaL777 User ID: 26975278 11/07/2012 06:36 AM Report Abusive Post Report Copyright Violation | I've just asked my contacts. They told me it's neither Nibiru nor a planet, but Extraterrestrial Motherships that is now preparing to "park closer" near Earth, in order to prepare for First Contact and mass landings in Nov-Dec 2012. Heheh lol.. They are parked since long time ago.. And just a glimpse from the truth.. VERY FEW OF HUMAN'S ALLIES ARE IN A 3-D FORM, AS WE ARE.. MOST OF THOSE 3-D MOTHERSHIPS ARE THE MASONIC-SATANIC-SHEITAN'S MOTHERSHIPS.... MOST OF OUR FRIENDS ARE MORE EVOLVED, IN 4-D, 5-D ... YOU CAN MEET THEM SOON, IF YOU WISH SO... And SolarGuardian, Ive asked you before, WHERE do you get your info, it seems to come kinda twisted on Earth.. in the details.. I wonder why would some1 give you false details.. If he's friend O_O .. ! Peace yo and relax, get your minds ready, humans graduate These dayz through THA REAL RAP (element of hip-hop)--------------------------------------EACH ONE TEACH ONE----------------------------------------P.OSiTiVE -> (THERE iS NO REAL RAP ON TV or RADiOs) <- ----------------------------------------------------NO JUSTICE----------------------------------------------E.NERGY is the only way youths listen to--------------------------------------------------------------------------------JUST US---------------------------------------A.CTiVATES the Prophets !!! ------------------------------------"..artificial physical material posessions posses you--------------------------------------------------------C.ONSTANT -----------------------------------------------------------------------------you are your own self rescue------------------------------------------------------------E.LEVATiON PROOF -> 'CAN YOU CATCH iT???' --------------------------------------GOD BLESS YOU " [link to www.youtube.com] ---------------------------- remembah: FEAR iS THA MiND-KiLLAH [link to www.youtube.com] separation is the ego's greatest politRick----------------------------------------------------------------------------------------- [link to www.youtube.com] CONTROL YOUR OWN THOUGHT PATTERNS ! Do NOT allow to be controlled ! -------------------- --------------------------------------------------------------------------------------------- -------------------------------------------------- SELF-DESTRUCTION IS THA POWA LiGHT = iNFORMATiON ;D ----------------------- --------------------------------------------------------------- WITHOUT KNOWING WHAT THE FUNCTION IS !!!! -------------------------------------------------------------------------------------------- -------------------------------------------------- [link to www.youtube.com] peace2daUNIVERSE------------------- There's NO MYSTERiES, ONLY KNOWLEDGE & iGNORANCE ----------------- SAD TO SEE MEDICINE DIVORCE MORALITY... ;/ |
| Anonymous Coward User ID: 11223885 11/07/2012 06:51 AM Report Abusive Post Report Copyright Violation | |
| Anonymous Coward User ID: 27211684 11/07/2012 06:56 AM Report Abusive Post Report Copyright Violation | |
| Wonderlust User ID: 26290465 11/07/2012 02:36 PM Report Abusive Post Report Copyright Violation | Nibiru and Events In oneself lies the whole world and if you know how to look and learn, the door is there and the key is in your hand. Nobody on earth can give you either the key or the door to open, except yourself. ~Jiddu Krishnamurti [link to twitter.com] [link to www.jgoth.com] [link to www.facebook.com (secure)] |
| saturn12 User ID: 15530582 11/08/2012 04:48 PM ![]() Report Abusive Post Report Copyright Violation | |