Warnings of volcanic eruptions in Victoria and South Australia!!! | |
netta (OP) User ID: 1455238 ![]() 07/05/2011 06:38 AM Report Abusive Post Report Copyright Violation | from [link to quakes.globalincidentmap.com] Tuesday July 5 2011, 01:32:13 UTC 9 hours ago near the southeast coast of Australia 4.6 9.9 Tuesday July 5 2011, 02:37:16 UTC 7 hours ago near the southeast coast of Australia 3.3 0.0 and another aftershock, Tuesday July 5 2011, 09:16:29 UTC 78 minutes ago near the southeast coast of Australia 3.7 21.0 Don't often see Australian quakes on usgs. Scary to see those big circles on Melbourne. wondering, always watching! stay safe. |
Anonymous Coward User ID: 1394434 ![]() 07/05/2011 06:39 AM Report Abusive Post Report Copyright Violation | |
netta (OP) User ID: 1455238 ![]() 07/05/2011 06:42 AM Report Abusive Post Report Copyright Violation | Alot of volcanoes have erupted lately, doom on? Quoting: Anonymous Coward 1394434The other day one erupted in Indonesia. And a few weeks back, did we count 6 or 7 volcano's erupting around the same time?? Strange days indeed, most peculiar mamma! stay safe. |
netta (OP) User ID: 1455238 ![]() 07/05/2011 06:44 AM Report Abusive Post Report Copyright Violation | |
Instance User ID: 1452693 ![]() 07/05/2011 06:44 AM Report Abusive Post Report Copyright Violation | |
KAITIAKI User ID: 1116636 ![]() 07/05/2011 06:48 AM Report Abusive Post Report Copyright Violation | |
so-gui-li User ID: 1332289 ![]() 07/05/2011 06:48 AM Report Abusive Post Report Copyright Violation | |
netta (OP) User ID: 1455238 ![]() 07/05/2011 06:48 AM Report Abusive Post Report Copyright Violation | If a volcano popped up in Australia it really would be on. Quoting: InstanceIt's hapened here before, just not since we've lived here! As the article says, it usually happens every 2000 years, but hasn't happened for 5000 years, so we're very overdue!! stay safe ; ) |
Anonymous Coward User ID: 1455376 ![]() 07/05/2011 06:51 AM Report Abusive Post Report Copyright Violation | |
jmj12 User ID: 1455317 ![]() 07/05/2011 06:52 AM Report Abusive Post Report Copyright Violation | |
McMeevin User ID: 1455372 ![]() 07/05/2011 06:53 AM Report Abusive Post Report Copyright Violation | |
Soon User ID: 1455105 ![]() 07/05/2011 06:54 AM Report Abusive Post Report Copyright Violation | |
Anonymous Coward User ID: 1454503 ![]() 07/05/2011 06:56 AM Report Abusive Post Report Copyright Violation | |
Anonymous Coward User ID: 1096504 ![]() 07/05/2011 06:57 AM Report Abusive Post Report Copyright Violation | |
Upsy Daisy User ID: 1241160 ![]() 07/05/2011 06:59 AM Report Abusive Post Report Copyright Violation | [link to www.volcano.si.edu] [link to www.volcano.si.edu] What can be asserted without evidence can also be dismissed without evidence. |
netta (OP) User ID: 1455238 ![]() 07/05/2011 06:59 AM Report Abusive Post Report Copyright Violation | |
Anonymous Coward User ID: 1451263 ![]() 07/05/2011 07:01 AM Report Abusive Post Report Copyright Violation | |
netta (OP) User ID: 1455238 ![]() 07/05/2011 07:04 AM Report Abusive Post Report Copyright Violation | The voluminous Newer Volcanics province covers a broad 15,000 sq km area of SE Australia with nearly 400 small shield volcanoes and explosive vents of Tertiary-to-Holocene age. Volumetrically the vast proportion of volcanic products consist of flat-lying lava flows, although the most prominent features of the volcanic field are the numerous small scoria cones, tuff rings, and maars that rise above the lava plain. Several vents were active during the Holocene; another vent (Mount Tower) is now considered to be of late-Pleistocene age. Late-Pleistocene to Holocene eruptions are characterized by small volume and low explosivity, forming a series of scoria cones, maars, tuff rings, and major valley filling lava flows. The youngest dated eruptions took place at Mount Schank and Mount Gambier about 5000 years ago, when explosive activity formed several maars and associated lava flows. Quoting: Upsy Daisy[link to www.volcano.si.edu] [link to www.volcano.si.edu] Thank You Upsy Daisy for finding that so quick, as you do! I went to Tower mountain as a kid. I remeber going to the crater there. There's a pink crater nearby too. Mount Gambier is over in South Australia, which this warning covers as well. ![]() stay safe! |
so-gui-li User ID: 1332289 ![]() 07/05/2011 07:07 AM Report Abusive Post Report Copyright Violation | |
Strut1eleven User ID: 1449288 ![]() 07/05/2011 07:08 AM Report Abusive Post Report Copyright Violation | [link to au.news.yahoo.com] Quoting: nettaScientists are now warning that volcanoes in Western Victoria and South Australia are due to erupt. The prediction comes just hours after two earthquakes hit the state this morning. Using new dating techniques, University of Melbourne scientists have found that the volcanoes usually erupt every 2000 years, with the last eruption at Mt Gambier, South Australia, 5000 years ago. Earth sciences Professor Bernie Joyce says Australia needs a plan in case of an eruption. It comes as Victorians are warned to brace themselves for more tremors after a shallow magnitude quake hit at 11.32am, sending shockwaves through towns and suburbs more than 100 kilometres away. A series of tremors lasting up to 15 seconds have been felt across Melbourne's CBD and southeastern suburbs. A second, smaller quake shook Korumburra, with reports it was again felt in Melbourne, at 12.37pm Senior seismologist Clive Collins said people should prepare for aftershocks in the coming hours. ---- I lived my life in Victoria. There are is quite a few old volcanic craters around, and signs of ancient volcanic activity, ie rocks and bolders strewn around an old crater. Same as in South Australia. Been watching doom over the wold on GLP, never thought doom would come to Australia!! Scary times we're living in! Watching, always wondering. stay safe! It's been Prophesied. Death is always around the corner, but often our society gives it inordinate help. Carter Burwell Some men are alive simply because it is against the law to kill them. Edward W. Howe |
BadMoonRising User ID: 727864 ![]() 07/05/2011 07:09 AM Report Abusive Post Report Copyright Violation | Shit - I didn't even know Australia had any active volcanoes! Learn something new every day! Stay safe Aussies.... |
Opinionated2 User ID: 1190661 ![]() 07/05/2011 07:10 AM Report Abusive Post Report Copyright Violation | You might like to read this article from back in 2004 just to remain balanced. [link to www.abc.net.au] This has been predicted before and we all should realise that there is no such thing as an extinct volcano really... they are all just dormant, but some have been dormant for a very long time! The world sure seems to be re-arranging it's layout as we head towards this solar maximum. Nice prophecy from Dr Owuor BUT you'd think the Lord would know the difference between Hobart and Tasmania, and even I can predict that there will be famines and earthquakes. These things have gone on since the year dot. Last Edited by Opinionated2 on 07/05/2011 07:16 AM |
so-gui-li User ID: 1332289 ![]() 07/05/2011 07:13 AM Report Abusive Post Report Copyright Violation | The East Australia hotspot is a volcanic hotspot that forces magma up at weak spots in the Indo-Australian Plate to form volcanoes of Eastern Australia. There have been no eruptions in Australia during historic times. It does not produce a single chain of volcanoes like the Hawaiian Islands.[1] Tweed Volcano in New South Wales is a large shield volcano that was formed by the hotspot about 23 million years ago and has one of the biggest erosion calderas in the world. The most recent eruptions were about 5,000 years ago and formed the volcanoes Mount Schank, Mount Gambier and Mount Napier in the Newer Volcanics Province. Unlike most hotspots, the East Australia hotspot has explosive eruptions, as well as the runny lava flows of the Hawaii hotspot, the Iceland hotspot and the Réunion hotspot. The hotspot is explosive because basaltic magma interacts with groundwater in aquifers below the surface producing violent phreatomagmatic eruptions. [link to en.wikipedia.org] |
netta (OP) User ID: 1455238 ![]() 07/05/2011 07:13 AM Report Abusive Post Report Copyright Violation | from [link to www.heraldsun.com.au] Tom Minear From: Herald Sun July 05, 2011 3:10PM Victoria's overdue for volcano - warning SCIENTISTS have told a conference it is only a matter of time before volcanoes erupt in Victoria, and warned there is no disaster plan for when it happens. According to scientists at Melbourne University, a series of volcanoes in Victoria’s west are well overdue to erupt. -- Earth Sciences Professor Bernie Joyce said this means the chance of an eruption is high, and that while the scale of any activity is hard to predict, it “could cause devastation to thousands of people”. It isn't the eruption that would necessarily do the damage, Prof Joyce said, but if rising magma meets ground water it could cause steam explosions that would blanket the state in volcanic ash, leading to widespread disruptions to critical infrastructure and transport. Lava flows would also represent a “major fire hazard on the dry grassland plains of summer in western Victoria”. ---- There's the XXV International Congress of Geodesy and Geophysics conference in Melbourne this week. Great that they were all there when we the CBD shook!! watching, always wondering! stay safe!! |
Upsy Daisy User ID: 1241160 ![]() 07/05/2011 07:17 AM Report Abusive Post Report Copyright Violation | The voluminous Newer Volcanics province covers a broad 15,000 sq km area of SE Australia with nearly 400 small shield volcanoes and explosive vents of Tertiary-to-Holocene age. Volumetrically the vast proportion of volcanic products consist of flat-lying lava flows, although the most prominent features of the volcanic field are the numerous small scoria cones, tuff rings, and maars that rise above the lava plain. Several vents were active during the Holocene; another vent (Mount Tower) is now considered to be of late-Pleistocene age. Late-Pleistocene to Holocene eruptions are characterized by small volume and low explosivity, forming a series of scoria cones, maars, tuff rings, and major valley filling lava flows. The youngest dated eruptions took place at Mount Schank and Mount Gambier about 5000 years ago, when explosive activity formed several maars and associated lava flows. Quoting: Upsy Daisy[link to www.volcano.si.edu] [link to www.volcano.si.edu] Thank You Upsy Daisy for finding that so quick, as you do! I went to Tower mountain as a kid. I remeber going to the crater there. There's a pink crater nearby too. Mount Gambier is over in South Australia, which this warning covers as well. ![]() stay safe! Yw Netta. Be interesting to see where this goes. What can be asserted without evidence can also be dismissed without evidence. |
Opinionated2 User ID: 1190661 ![]() 07/05/2011 07:17 AM Report Abusive Post Report Copyright Violation | Shit - I didn't even know Australia had any active volcanoes! Quoting: BadMoonRisingLearn something new every day! Stay safe Aussies.... Thanks for the good wishes Bad... Now you can come and get our Ashes as well...lol The East Australia hotspot is a volcanic hotspot that forces magma up at weak spots in the Indo-Australian Plate to form volcanoes of Eastern Australia. There have been no eruptions in Australia during historic times. It does not produce a single chain of volcanoes like the Hawaiian Islands.[1] Tweed Volcano in New South Wales is a large shield volcano that was formed by the hotspot about 23 million years ago and has one of the biggest erosion calderas in the world. The most recent eruptions were about 5,000 years ago and formed the volcanoes Mount Schank, Mount Gambier and Mount Napier in the Newer Volcanics Province. Quoting: so-gui-liUnlike most hotspots, the East Australia hotspot has explosive eruptions, as well as the runny lava flows of the Hawaii hotspot, the Iceland hotspot and the Réunion hotspot. The hotspot is explosive because basaltic magma interacts with groundwater in aquifers below the surface producing violent phreatomagmatic eruptions. [link to en.wikipedia.org] Thanks for the info so-gui-li. Last Edited by Opinionated2 on 07/05/2011 07:19 AM |
netta (OP) User ID: 1455238 ![]() 07/05/2011 07:19 AM Report Abusive Post Report Copyright Violation | The East Australia hotspot is a volcanic hotspot that forces magma up at weak spots in the Indo-Australian Plate to form volcanoes of Eastern Australia. There have been no eruptions in Australia during historic times. It does not produce a single chain of volcanoes like the Hawaiian Islands.[1] Tweed Volcano in New South Wales is a large shield volcano that was formed by the hotspot about 23 million years ago and has one of the biggest erosion calderas in the world. The most recent eruptions were about 5,000 years ago and formed the volcanoes Mount Schank, Mount Gambier and Mount Napier in the Newer Volcanics Province. Quoting: so-gui-liUnlike most hotspots, the East Australia hotspot has explosive eruptions, as well as the runny lava flows of the Hawaii hotspot, the Iceland hotspot and the Réunion hotspot. The hotspot is explosive because basaltic magma interacts with groundwater in aquifers below the surface producing violent phreatomagmatic eruptions. [link to en.wikipedia.org] Thank you for this info so-gui-li : ) Enjoy your threads!! The tweed valley is just down the road from me. The Gold Coast on the Queensland side of the Tweed, and is surronded by ocean on one side, and a horse-shoe hinterland of mountains around it. Mount Warning is the volcanic one, I think, and that is the other side, of the Tweed, the New South Wales side. So, if that wake up, then it's WAY to close! But, wouldn't we get some quakes first? Some warning? Like Victoria may be getting now?? Wonderings, always watching : )) stay safe! |
Upsy Daisy User ID: 1241160 ![]() 07/05/2011 07:19 AM Report Abusive Post Report Copyright Violation | Shit - I didn't even know Australia had any active volcanoes! Quoting: BadMoonRisingLearn something new every day! Stay safe Aussies.... Thanks for the good wishes Bad... Now you can come and get our Ashes as well...lol ![]() What can be asserted without evidence can also be dismissed without evidence. |
Anonymous Coward User ID: 1455394 ![]() 07/05/2011 07:25 AM Report Abusive Post Report Copyright Violation | |
Upsy Daisy User ID: 1241160 ![]() 07/05/2011 07:25 AM Report Abusive Post Report Copyright Violation | Mount Gambier Volcano Last eruption 2900 BC. Central volcano eruption, explosive, pyroclastic flows, lava flows. Tremors still occur under these volcanoes. Mantle plume may currently lie offshore. Contains 4 water-filled craters. Blue Lake, Valley Lake, Leg of Mutton Lake, Browne's Lake. [link to www.volcanolive.com] Mt Schank Volcano Mt Schank is one of Australia's dormant, but not yet extinct, volcanoes. The scoria cones are located 12 km south of Mt Gambier in South Australia, and is part of Mount Schank State Heritage Area. Mt Schank volcano consists of 2 dry craters. The northern crater is circular and 300 m in diameter. The older, smaller, southern crater is 200 m in diameter and partially overlapped by the larger crater. Eruptions were explosive with pyroclastic flows and lava flows. Future eruptions are possible at the volcano. [link to www.volcanolive.com] What can be asserted without evidence can also be dismissed without evidence. |