Godlike Productions - Discussion Forum
Users Online Now: 1,688 (Who's On?)Visitors Today: 593,976
Pageviews Today: 775,670Threads Today: 227Posts Today: 3,140
06:51 AM


Back to Forum
Back to Forum
Back to Thread
Back to Thread
REPORT ABUSIVE REPLY
Message Subject Earthquake Thread ~ Always Updated
Poster Handle Simple27
Post Content
[link to quakepredictor.net]

hmm.. Texas one is at 108..I've seen it that high before and no earthquakes happened in Oklahoma, but still worth mentioning due to the 3.8 in Arkansas.
 Quoting: Anonymous Coward 41606558


The admin of that site posted a thread on April 6th about a reading of 126 on the Texas sensor coming from the Oklahoma region.

[link to quakepredictor.net]

On April 6th and April 7th Oklahoma had 4.2 mag earthquakes.

Magnitude ML 4.2
Region OKLAHOMA
Date time 2014-04-06 14:58:54.0 UTC
Location 35.89 N ; 97.27 W
Depth 5 km
[link to www.emsc-csem.org]

Magnitude Mw 4.2
Region OKLAHOMA
Date time 2014-04-07 16:03:03.0 UTC
Location 35.89 N ; 97.27 W
Depth 5 km
[link to www.emsc-csem.org]


Look at the number of earthquakes in Oklahoma between April 6th and April 7th...

2014-04-07 22:45:49.0 35.92 N 97.24 W 6 2.6 OKLAHOMA
2014-04-07 21:19:24.9 35.89 N 97.27 W 5 2.9 OKLAHOMA
2014-04-07 18:40:36.0 35.89 N 97.27 W 5 2.6 OKLAHOMA
2014-04-07 18:01:42.0 35.89 N 97.29 W 5 3.1 OKLAHOMA
2014-04-07 16:52:27.0 35.89 N 97.29 W 5 2.5 OKLAHOMA
2014-04-07 16:41:06.0 35.89 N 97.29 W 5 2.6 OKLAHOMA
2014-04-07 16:03:03.0 35.89 N 97.27 W 5 4.2 OKLAHOMA
2014-04-07 13:02:01.0 36.38 N 96.95 W 5 2.5 OKLAHOMA
2014-04-07 05:59:35.0 36.28 N 96.96 W 8 3.0 OKLAHOMA
2014-04-07 03:25:35.0 36.82 N 98.23 W 8 3.5 OKLAHOMA
2014-04-07 02:22:48.0 36.03 N 97.09 W 7 2.7 OKLAHOMA
2014-04-07 01:01:02.0 35.94 N 97.26 W 4 2.9 OKLAHOMA
2014-04-06 15:04:07.5 35.89 N 97.26 W 5 2.7 OKLAHOMA
2014-04-06 14:58:54.0 35.89 N 97.27 W 5 4.2 OKLAHOMA
2014-04-06 14:25:09.0 35.89 N 97.27 W 5 3.0 OKLAHOMA

[link to www.emsc-csem.org]
 
Please verify you're human:




Reason for reporting:







GLP