Godlike Productions - Discussion Forum
Users Online Now: 1,939 (Who's On?)Visitors Today: 896,426
Pageviews Today: 1,540,627Threads Today: 610Posts Today: 11,271
05:03 PM


Back to Forum
Back to Forum
Back to Thread
Back to Thread
REPORT ABUSIVE REPLY
Message Subject Earthquake Thread ~ Always Updated*5.8 Taiwan*5.3 Philippines*5.2 Taiwan*5.2 Taiwan*5.0 Northern Mid-Atlantic Ridge*5.0 Azores Islands ~ Pg 20439
Poster Handle WhiteAngel
Post Content
Now another one...5.3!!!!
 Quoting: CuriousSeeker


9 earthquakes in map area

5.3 Central Mid-Atlantic Ridge 2016-02-21 01:26:02 UTC 10.0 km
4.9 Central Mid-Atlantic Ridge 2016-02-21 01:04:26 UTC 10.0 km
5.1 Central Mid-Atlantic Ridge 2016-02-20 16:48:25 UTC 10.0 km
5.1 Central Mid-Atlantic Ridge 2016-02-20 14:59:58 UTC 10.0 km
4.9 Central Mid-Atlantic Ridge 2016-02-20 14:54:20 UTC 10.0 km
4.9 Central Mid-Atlantic Ridge 2016-02-20 13:58:17 UTC 10.0 km
4.8 Central Mid-Atlantic Ridge 2016-02-20 13:50:49 UTC 10.0 km
4.9 Central Mid-Atlantic Ridge 2016-02-20 13:42:15 UTC 10.0 km
4.8 Central Mid-Atlantic Ridge 2016-02-20 12:48:06 UTC 10.0 km

[link to earthquake.usgs.gov]
 
Please verify you're human:




Reason for reporting:







GLP