FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 | |
S-man User ID: 77188847 05/14/2023 07:32 AM ![]() Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 This email was apparently released by mistake in a FOIA. Quoting: S-man CDC Knew about breast milk vax exposure to infants, whilst they convinced mums to get vaxxed, in early December, 2021. --------- Exposure by Breast Milk.. [link to jackanapes.substack.com (secure)] Email from John Su (CDC) to, among others, Tom Shimabukuro (CDC), David Menschik... "We're seeing a fair bit of 'exposure by breast milk'" --------- REMEMBER, THEY KNEW. Here is some output on breastfeeding from CDC, Fact-checkers, MSM... [link to ibb.co (secure)] Last Edited by S-man on 05/14/2023 07:34 AM |
Anonymous Coward User ID: 82732633 ![]() 05/14/2023 07:39 AM Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 Cancer drug shortage due to demand? hmm. Quoting: S-man [link to nitter.lacontrevoie.fr (secure)] John Paul @ ThingsHiddenn 3h ... So as an update. Drug shortage is still increasing, now with 2 dozen cancer drugs on shortage because of DEMAND. It will only get worse btw There is no need to worry, the solution is at hand: "SINGLE dose Covid-style cancer vaccines could destroy tumours and stop them coming back. Research in mice found an mRNA injection, like those used in Pfizer’s coronavirus jab, could tackle cervical cancer caused by the HPV virus." [link to www.thesun.co.uk (secure)] ![]() |
S-man User ID: 84999535 ![]() 05/14/2023 08:55 AM ![]() Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 |
General Thade User ID: 85262245 ![]() 05/14/2023 11:01 AM Report Abusive Post Report Copyright Violation | |
Anonymous Coward User ID: 84972546 ![]() 05/14/2023 11:03 AM Report Abusive Post Report Copyright Violation | |
S-man User ID: 85422344 ![]() 05/14/2023 11:09 AM ![]() Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 |
Dosha User ID: 77473202 ![]() 05/14/2023 01:32 PM ![]() Report Abusive Post Report Copyright Violation | |
Dosha User ID: 77473202 ![]() 05/14/2023 01:36 PM ![]() Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 I believe that this and other damages done by these experimental shots were by design. As S-man said earlier it is the biggest transhuman experiment in history. This is quite frightening for the long term. This is like living in a sci fi reality show, without consent. Every day is a gift. ![]() Dosha |
Uncle Doom User ID: 82075881 05/14/2023 02:47 PM Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 I believe that this and other damages done by these experimental shots were by design. As S-man said earlier it is the biggest transhuman experiment in history. This is quite frightening for the long term. This is like living in a sci fi reality show, without consent. Every day is a gift. ![]() Reptile Insect Plants That's all that will survive this prion apocalypse. That is it - nothing else. Nothing. |
Uncle Doom User ID: 82238564 05/14/2023 08:56 PM Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 A bird apocalypse is unfolding off the western coast of Africa - Senegal and The Gambia collecting tens of thousands a day - and they are riddled with sarscov2 and amyloid strings through their entire circulatory system. The birds are spreading the prions as well as 'flu' and sarscov2. |
Dosha User ID: 77473202 ![]() 05/15/2023 12:47 AM ![]() Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 A bird apocalypse is unfolding off the western coast of Africa - Senegal and The Gambia collecting tens of thousands a day - and they are riddled with sarscov2 Quoting: Uncle Doom 82238564 and amyloid strings through their entire circulatory system. The birds are spreading the prions as well as 'flu' and sarscov2. Something was very thorough in the planning of this decimation of our beautiful world and all that's in it. Dosha |
Dosha User ID: 77473202 ![]() 05/15/2023 01:08 AM ![]() Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 Thread: the mRNA shots are the largest unauthorsied transhuman & eugenics experiment in history. (Page 84) Quoting: S-man This email was apparently released by mistake in a FOIA. Quoting: S-man CDC Knew about breast milk vax exposure to infants, whilst they convinced mums to get vaxxed, in early December, 2021. --------- Exposure by Breast Milk.. [link to jackanapes.substack.com (secure)] Email from John Su (CDC) to, among others, Tom Shimabukuro (CDC), David Menschik... "We're seeing a fair bit of 'exposure by breast milk'" --------- REMEMBER, THEY KNEW. Here is some output on breastfeeding from CDC, Fact-checkers, MSM... [link to ibb.co (secure)] To tag onto your post, today's geoffpainphd substack article discusses tainted mothers milk. Blue Green Mother's Milk after mRNA Jabs most likely due to Lactoperoxidase or Myeloperoxidase increased by Endotoxin Many women have suffered the trauma of discoloured Milk and their Babies gagging on it or refusing to be fed altogether. Here I point to the likely cause, Endotoxin. GEOFFPAINPHD MAY 15 Since 2022 I have been reading shocking accounts of Pfizer jab damage to Breastfeeding mothers and their Babies in VAERS reports made possible my friend OpenVAET.1 Mothers drying up or noting their Blue or Green milk, or Haemorrhaging while collecting, deciding to "Pump and Dump" rather than risk the child. At least that allows Mothers to take painkillers for their symptoms. ... [link to geoffpain.substack.com (secure)] Dosha |
Anonymous Coward User ID: 78714632 ![]() 05/15/2023 01:38 AM Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 A bird apocalypse is unfolding off the western coast of Africa - Senegal and The Gambia collecting tens of thousands a day - and they are riddled with sarscov2 Quoting: Uncle Doom 82238564 and amyloid strings through their entire circulatory system. The birds are spreading the prions as well as 'flu' and sarscov2. ![]() |
Serenity Now User ID: 85801230 ![]() 05/15/2023 11:46 AM ![]() Report Abusive Post Report Copyright Violation | |
ParamedicUK User ID: 85078194 ![]() 05/15/2023 12:07 PM ![]() Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 For S-man comment Thread: 90.5% of covid hospital admissions in England were vaxxed in the past 7 months Herd immunity and vaccine free is the only way…… |
ParamedicUK User ID: 85078194 ![]() 05/15/2023 12:16 PM ![]() Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 Maybe he should chat with Geert VB? https://twitter.com/_/status/1655555307211218944 Herd immunity and vaccine free is the only way…… |
General Thade User ID: 85262245 ![]() 05/15/2023 05:11 PM Report Abusive Post Report Copyright Violation | |
Uncle Doom User ID: 77834236 05/15/2023 08:30 PM Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 Sadly, my wife knew all of this in 2020, and tried hard to warn as many of her colleagues as possible. When the UK Gov (whom she spent her entire career employed by) laughed at her, we knew. I was then tasked to start hitting online forums (Reddit, 4chan, twitter, Godlikeproductions et al) We knew what was coming and tried hellishly hard to get as many folks forewarned as possible. GLP KNEW It is genocide Plants Insects Reptiles Thats all that will survive this. |
Uncle Doom User ID: 85031147 05/15/2023 09:36 PM Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 A life flight for a patient bitten by mozzies. All the bites have turned to massive lesions and boils. All the boils and blisters that were swabbed came back positive for sarscov2. X-ray and CT of lungs / heart show no prior damage from infection. |
La Listener User ID: 80139653 05/16/2023 01:06 AM ![]() Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 Sadly, my wife knew all of this in 2020, and tried hard to warn as many of her colleagues as possible. When the UK Gov (whom she spent her entire career employed by) laughed at her, we knew. I was then tasked to start hitting online forums (Reddit, 4chan, twitter, Godlikeproductions et al) We knew what was coming and tried hellishly hard to get as many folks forewarned as possible. GLP KNEW It is genocide Plants Insects Reptiles Thats all that will survive this. The unanswered question though, is for what purpose? Who is behind it? Courage is what it takes to stand up and speak; courage is also what it takes to sit down and listen. ~Winston Churchill It takes two to speak the truth - one to speak and another to hear (listen).~Thoreau |
La Listener User ID: 80139653 05/16/2023 01:08 AM ![]() Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 That is analogous to shutting down production equipment. I was an operator in a past life where we did that, Q-cleared and all. Courage is what it takes to stand up and speak; courage is also what it takes to sit down and listen. ~Winston Churchill It takes two to speak the truth - one to speak and another to hear (listen).~Thoreau |
Anonymous Coward User ID: 85835090 ![]() 05/16/2023 02:28 AM Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 A bird apocalypse is unfolding off the western coast of Africa - Senegal and The Gambia collecting tens of thousands a day - and they are riddled with sarscov2 Quoting: Uncle Doom 82238564 and amyloid strings through their entire circulatory system. The birds are spreading the prions as well as 'flu' and sarscov2. Do you have a link per chance? |
Anonymous Coward User ID: 85835090 ![]() 05/16/2023 02:31 AM Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 A life flight for a patient bitten by mozzies. Quoting: Uncle Doom 85031147 All the bites have turned to massive lesions and boils. All the boils and blisters that were swabbed came back positive for sarscov2. X-ray and CT of lungs / heart show no prior damage from infection. EXCLUSIVE: British family's Egyptian holiday from hell as they suffer horrific pus-filled giant mosquito bites, 'extreme bowel loosening', trails of vomit, six-man punch-up and a dead dog in reception [link to www.dailymail.co.uk (secure)] |
S-man User ID: 12542783 05/16/2023 05:29 AM ![]() Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 Thread: Excess Deaths Latest England/Wales-Latest: 8% excess in a holiday week. Government Stats ***Updated Weekly***! Stats for England & Wales, week ending 5-May-2023 (another 'short week' due public holiday) Quoting: S-man ======================================================== England & Wales Government (O.N.S.) stats out today.. [link to www.ons.gov.uk (secure)] We have a +2% excess in weekly all-cause deaths, relative to the same week in 2015-2019. (Note this is another holiday week, typically 15-20% lower recording) Here are some 'heat map' tables showing the age-breakdown and numbers: [link to ibb.co (secure)] (note I have marked in the many recent 'holiday weeks' at the bottom of the spreadsheet.) Week ending 5-May: +2% excess over figures for 2015-2019, for the same week of the year. -There were 10,143 deaths corresponding to 204 excess deaths. -Deaths due to covid: 203 (of 10,143) and deaths involving covid: 310 (Table 3). -Covid Death figures are roughly in a stable-to-declining trend. (Table 3). -Deaths at home: 2,895 (+16% excess over the ONS' five year average (years '17-'19 & '21-'22) for the same week of 2,486) (Table 10) Prior weeks: Week ending 28-Apr: +16% excess over figures for 2015-2019 for the same week. Week ending 21-Apr: +18% excess over figures for 2015-2019 for the same week. Week ending 14-Apr: -5% (Easter) NO excess over figures for 2015-2019 for the same week. Week ending 07-Apr: -2% (Easter) NO excess over figures for 2015-2019 for the same week. Week ending 31-Mar: +14% excess over figures for 2015-2019 for the same week. Week ending 24-Mar: +14% excess over figures for 2015-2019 for the same week. Week ending 17-Mar: +8% excess over figures for 2015-2019 for the same week. Week ending 10-Mar: -1% lower than figures for 2015-2019 for the same week. Week ending 03-Mar: +8% excess over figures for 2015-2019 for the same week. Week ending 24-Feb: +4% excess over figures for 2015-2019 for the same week. Week ending 17-Feb: +3% excess over figures for 2015-2019 for the same week. Week ending 10-Feb: +6% excess over figures for 2015-2019 for the same week. Week ending 03-Feb: +10% excess over figures for 2015-2019 for the same week. Week ending 27-Jan: +11% excess over figures for 2015-2019 for the same week. Week ending 20-Jan: +20% excess over figures for 2015-2019 for the same week. Week ending 13-Jan: +26% excess over figures for 2015-2019 for the same week. Week ending 06-Jan: +23% excess over figures for 2015-2019 for the same week. Week ending 30-Dec: +20% excess over figures for 2015-2019 for the same week. Week ending 23-Dec: +26% excess over figures for 2015-2019 for the same week. Week ending 16-Dec: +15% excess over figures for 2015-2019 for the same week. Week ending 09-Dec: +9% excess over figures for 2015-2019 for the same week. Week ending 02-Dec: +9% excess over figures for 2015-2019 for the same week. Week ending 25-Nov: +11% excess over figures for 2015-2019 for the same week. Week ending 18-Nov: +12% excess over figures for 2015-2019 for the same week. Week ending 11-Nov: +12% excess over figures for 2015-2019 for the same week. Week ending 04-Nov: +19% excess over figures for 2015-2019 for the same week. Week ending 28-Oct: +15% excess over figures for 2015-2019 for the same week. Week ending 21-Oct: +21% excess over figures for 2015-2019 for the same week. Week ending 14-Oct: +19% excess over figures for 2015-2019 for the same week Week ending 07-Oct: +17% excess over figures for 2015-2019 for the same week Week ending 30-Sep: +17% excess over figures for 2015-2019 for the same week Week ending 23-Sep: -6% lower than 2015-2019 for the same week, due to QEII funeral bank holiday (reduction estimated at 1/7th = 15%) Week ending 16-Sep: +15% excess over figures for 2015-2019 for the same week Week ending 09-Sep: +17% excess over figures for 2015-2019 for the same week Week ending 02-Sep: +8% excess over figures for 2015-2019 for the same week Week ending 26-Aug: +19% excess over figures for 2015-2019 for the same week Week ending 19-Aug: 21% excess over figures for 2015-2019 for the same week ParaUK, thanks for the pointer to +90% thread.. it's hard to say isn't it, because we know the older folk are more vaxxed.. and they do end up in hosptal more often generally.. again, hard to say. |
S-man User ID: 81243402 ![]() 05/16/2023 05:32 AM ![]() Report Abusive Post Report Copyright Violation | |
Uncle Doom User ID: 82721436 05/16/2023 08:47 AM Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 That is analogous to shutting down production equipment. I was an operator in a past life where we did that, Q-cleared and all. Quoting: La Listener Interesting.. All adds to the 'designed bioweapon' body of evidence, imo. You dark horse, you! Q-clearance!!?!!!! ![]() Q clearance is the DoE (Department of Energy) And the DoE is where the real secret shit is hiding away - forget Edward's Detachment out in the desert, Forget Tonopah, Los Alamos and the DoE is where the big boys go to play for top prizes. Hint: If we ever have anti-gravity research? Groom isn't where it would be hidden - hell no. DoE shielded by a wall of AFOSI so thick you could surf them one side of the desert to the other. |
Uncle Doom User ID: 82763940 05/16/2023 06:24 PM Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 [link to twitter.com (secure)] Surprise! Covid incubates in the mucus and goblet cells of the small intestine indefinitely- and seeds spike and virus to the liver and throughout the body. Spike Protein Has Exceeded The Immune System's Capabilities: "Interestingly, when the activation was assessed upon stimulation with the S peptides (H = 50.8, p < 0.0001) ...a significant reduction was observed in PASC CD8+ T cells compared to non-PASC CD8 T cells..." I warned back in 2020 that the GUT was the defacto attack route of choice for this biological warfare weapon. Well, in 2023 'science' caught up. I prepared my stash with Bovine Covid treated raw milk 300mls a day (a glass) for 21 days and Azythromycin AB for acute attacks. GLP knows |
Guythu User ID: 85371281 ![]() 05/16/2023 09:36 PM Report Abusive Post Report Copyright Violation | Re: FOR CORONACOASTER: COVID-19 News, Info, Discussion /// Tracking the Spread of the Virus and its Effects /// H5N1 DEFCON 3 Infection with common cold coronaviruses can trigger broad cross-immunity against SARS-CoV-2 proteins Researchers at the University Medical Center Hamburg-Eppendorf have demonstrated cross-reactive immune responses to another SARS-CoV-2 protein besides the spike protein. The research team found a broad immune system T cell response to the RNA-dependent RNA polymerase of SARS-CoV-2 in blood samples from COVID patients as well as from subjects who were never infected with SARS-CoV-2. The T cells of the never-infected probands presumably arose from previous infection with other common cold coronaviruses and cross-reacted with the SARS-CoV-2 RNA polymerase in the tests. [link to idw-online.de (secure)] |
AV 3.0 User ID: 85769971 ![]() 05/17/2023 02:49 AM Report Abusive Post Report Copyright Violation | |
AV 3.0 User ID: 85769971 ![]() 05/17/2023 02:52 AM Report Abusive Post Report Copyright Violation | |