Total: 2 | ||
Date | Vote | Reason |
---|---|---|
4/23/2023 | ![]() | Projection of sucking dick. You're much too good at it, why would we want anyone else sucking our dicks? |
12/4/2022 | ![]() | LMFAO! Moran. A Deplorable Neanderthal was here |
9/26/2022 | ![]() | Hope you like red |
9/26/2022 | ![]() | Same at cha Obama dick sucker. |
9/26/2022 | ![]() | Hope you like your red. ASSHOLE |
8/8/2022 | ![]() | Green for you! sharon |
8/8/2022 | ![]() | Have some fresh red |
5/23/2022 | ![]() | Your sock smells funny. |
11/20/2021 | ![]() | Is that blood coming out of your mouth? |
11/16/2021 | ![]() | AC troll. Ignore |
11/11/2021 | ![]() | Hi |
11/10/2021 | ![]() | It's your color! |
11/7/2021 | ![]() ![]() | Violated Posting Rules (Abusive Post) |
11/7/2021 | ![]() | Telling someone to kill themselves |
10/20/2021 | ![]() ![]() | Violated Posting Rules (Abusive Post) |
10/19/2021 | ![]() ![]() | Violated Posting Rules (Abusive Post) |
10/19/2021 | ![]() | ??? |
10/19/2021 | ![]() | Nothing of value |
10/7/2021 | ![]() | And another |
10/7/2021 | ![]() | Have another |
10/4/2021 | ![]() | Negative |
9/28/2021 | ![]() | Negative karma 'cause markets not crashing |
View Karma Rankings |