Total: 5786 | ||
Page 1, 2, 3, 4, 5, 6, 7, 8, ..., 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | ||
Date | Vote | Reason |
---|---|---|
10/31/2012 | ![]() | Karma for dihmmi..Gonviral |
10/31/2012 | ![]() ![]() ![]() | Posted a thread that was pinned |
10/31/2012 | ![]() | For the quotes in the comedian 'redistributes...' thread |
10/31/2012 | ![]() | Anti-Socialism smilies - Resister |
10/31/2012 | ![]() | Anti-muzzie green support ! - subzero86 |
10/31/2012 | ![]() | Good thread. sonic doom :) |
10/31/2012 | ![]() ![]() ![]() | Posted a thread that was pinned |
10/29/2012 | ![]() | Good post--- train |
10/29/2012 | ![]() | Good stand down thread, friend karma. Desert Fox |
10/26/2012 | ![]() | Youre so fucking racist its getting annoying |
10/26/2012 | ![]() | Asshole, you know nothing! |
10/24/2012 | ![]() | Subzero86 |
10/22/2012 | ![]() | Santa/ Sinclair rocks - Thx. Crash Landed |
10/22/2012 | ![]() ![]() ![]() | Posted a thread that was pinned |
10/21/2012 | ![]() | Truth |
10/21/2012 | ![]() | Gun love from samanthasunflower |
10/20/2012 | ![]() | Yes Dhimmi |
10/18/2012 | ![]() | For being pro gun....indiandave |
10/16/2012 | ![]() | Green from an anti-muzzie friend :) ! - subzero86 |
10/11/2012 | ![]() | Obama same talking points--Bluebird |
10/11/2012 | ![]() | Great thread! Curiositycat1 |
10/11/2012 | ![]() ![]() ![]() | Posted a thread that was pinned |
10/10/2012 | ![]() | Great cartoons |
10/10/2012 | ![]() | For a fellow Silvertard Saddletramp |
10/10/2012 | ![]() | Love from samanthasunflower |
10/10/2012 | ![]() | Soros pict is full of win. pool |
10/9/2012 | ![]() | Excellent advice! |
10/9/2012 | ![]() | Another great find - thanks... Crash Landed |
10/9/2012 | ![]() | Thanks for the Walmart guy video. |
10/9/2012 | ![]() | Cheers mate great video, Amazing what some gifts people have... simpley amazing. |
10/9/2012 | ![]() | Good title! |
10/8/2012 | ![]() | Spewing slanted hatred without constructive balance of any kind |
10/7/2012 | ![]() | I like your threads. -Hitokiri |
10/6/2012 | ![]() | Good work on the unemployment stats- snark |
10/6/2012 | ![]() | Fabricated numbers, convenient for the Dems |
10/6/2012 | ![]() ![]() ![]() | Posted a thread that was pinned |
10/5/2012 | ![]() | For your posts ! From Tiger1. |
10/5/2012 | ![]() | Arranged marriage thread....interesting theory -ladyannie |
10/5/2012 | ![]() | Good thread! |
10/5/2012 | ![]() | For speaking out against islam |
10/5/2012 | ![]() | Great thread thank you |
10/5/2012 | ![]() | Zionist shill |
10/5/2012 | ![]() ![]() ![]() | Posted a thread that was pinned |
10/5/2012 | ![]() | Because you deserve good karma. :) (from AWFEKKIT) |
10/5/2012 | ![]() | For telling the truth on unemployment numbers....indiandave |
10/5/2012 | ![]() | For the real job report~Herman the Kid |
10/3/2012 | ![]() | Buddy karma :) - Debauchery |
10/3/2012 | ![]() | Like some of your thoughts! the name -no dhimmi - is remarkable. |
10/3/2012 | ![]() | Nazi shithead |
10/3/2012 | ![]() | Great post gonviral |
10/2/2012 | ![]() | Bluebird flying by |
10/2/2012 | ![]() ![]() ![]() | Posted a thread that was pinned |
10/2/2012 | ![]() | Hi from Earth420 :) |
10/1/2012 | ![]() | Great Joke. Made my day. |
9/29/2012 | ![]() | Mohammed was a child molesting bastard and the followers of his religion are the scum of the Earth ! - subzero86 |
9/28/2012 | ![]() | Distance between themselves and the bomb. - LunaticFringe |
9/28/2012 | ![]() | Thanks for posting the Ponzi updates - it IS exhausting - Crash Landed |
9/28/2012 | ![]() | For your posts ! From Tiger1. |
9/28/2012 | ![]() ![]() ![]() | Posted a thread that was pinned |
9/28/2012 | ![]() | For your Piss Christ no riot thread. ....indiandave |
9/26/2012 | ![]() | Republican propaganda machine |
9/26/2012 | ![]() | Republican propaganda machine |
9/26/2012 | ![]() | Fuck You, pig |
9/23/2012 | ![]() | Separated at birth? lol -- -davvi |
9/21/2012 | ![]() | Islam is a cancer upon the earth and it's founder was a child molester ! It must be eliminated ! - subzero86 |
9/19/2012 | ![]() | Old Nazi scum. |
9/19/2012 | ![]() | More people need to see this! |
9/19/2012 | ![]() | For the beat up cleric thread. :) From Tiger1. |
9/19/2012 | ![]() | Great illustration on hope and change ~ digitalgoodtime |
9/18/2012 | ![]() | Priceless..WhiteLight agrees! |
9/18/2012 | ![]() | Yep |
9/18/2012 | ![]() ![]() ![]() | Posted a thread that was pinned |
9/18/2012 | ![]() | Deserved. |
9/17/2012 | ![]() | You are a true seer, for this, I give you Karmage.... Kinect :-) |
9/16/2012 | ![]() | Understanding the Banking Cartel, good thread, niphtrique |
9/16/2012 | ![]() | Understanding the Banking Cartel Frater |
9/16/2012 | ![]() ![]() ![]() | Posted a thread that was pinned |
9/15/2012 | ![]() ![]() ![]() | Posted a thread that was pinned |
9/15/2012 | ![]() | Hi :) |
9/14/2012 | ![]() | Another great video! |
9/14/2012 | ![]() | A+++ |
9/14/2012 | ![]() | Green for the training camp thread. Thanks for the info |
9/14/2012 | ![]() ![]() ![]() | Posted a thread that was pinned |
9/14/2012 | ![]() | 1 |
9/14/2012 | ![]() | Truth |
9/14/2012 | ![]() | Image of the debt added by presidents that is awesome...FMGB |
9/14/2012 | ![]() | Interesting |
9/14/2012 | ![]() | The war against Islam has started, it's time for the US to kick their filthy asses ! - subzero86 |
9/14/2012 | ![]() | For the uniforms --- Munsoned |
9/13/2012 | ![]() | For speaking the truth!....indiandave |
9/13/2012 | ![]() | Sucks to be dumb |
9/13/2012 | ![]() | Allahu Akbar |
9/13/2012 | ![]() | What goes around, comes back around. The Dog's Bollocks |
9/12/2012 | ![]() | Lol.. Gonviral |
9/12/2012 | ![]() | Have some green bro! AtheistRepublican |
9/12/2012 | ![]() | Ignorance, hate-spreading, trolling, missinforming, racism.. You are guilty of being the lowest of the lowest. |
9/11/2012 | ![]() | Worse than Carter. From Tiger1. |
9/11/2012 | ![]() ![]() ![]() | Posted a thread that was pinned |
9/11/2012 | ![]() | For the informative silver thread Carol B. |
9/11/2012 | ![]() | Inconvenient truth to power. |
Page 1, 2, 3, 4, 5, 6, 7, 8, ..., 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | ||
View Karma Rankings |